State distance education regulation approval
The United States Government and individual states mandate that higher education institutions offering distance or correspondence education have the approval of each state to operate in that state. Valdosta State University is working in good-faith to obtain authorization in all states. However not all states may have granted authorization, so we strongly recommend that our prospective distance education students contact either the VSU Office of Undergraduate Admissions or the VSU Graduate School to determine whether VSU is authorized to provide postsecondary education in your state.
Approvals by State (revised February 27, 2013)
State |
Action |
Action or Decision Date |
Next Renewal Date |
Documentation |
Comment |
| Alabama | Required to register | 02/21/2012 | Extensive paperwork process. Minimum $175 plus $150 annually for registered agent. | ||
| Alaska | Apply for exemption | 05/25/2012 | Mail form and $100 to request exemption. | ||
| Arkansas | Exempt | 05/25/2011 | NA | Arkansas Dept. of Higher Education | Exempt if part of SREB Electronic Campus. |
| Arizona | Exempt | 04/19/2011 | NA | A.R.S. Section 32-3001(5) | No physical presence. |
| California | Exempt | 04/19/2011 | NA | Bureau for Private Postsecondary Education | No physical presence. |
| Colorado | Exempt | 04/19/2011 | NA | Private Occupational School Division | No physical presence. |
| Connecticut | Exempt | 03/22/2011 | NA | Department of Higher Education | No physical presence. |
| District of Columbia | Required to register. | 07/09/2012 | Programs with a clinical, practicum, internship, lab, or externship trigger registration. | ||
| Delaware | Exempt | 06/29/2011 | NA | Department of Education | Not incorporated in state and no physical presence. |
| Florida | Pending | 07/09/2012 | Commission on Independent Education | Emailed for information 07/09/12. | |
| Hawaii | Exempt | 05/14/2012 | NA | Community Education Section | No licensure or approval. |
| Idaho | Exempt | 03/21/2011 | NA | Idaho Code 33-24 | No physical presence. |
| Illinois | Exempt | 08/01/2012 | NA | Illinois Board of Higher Education | No physical presence. |
| Indiana | Exempt | 10/01/2012 | NA | Indiana Commission on Proprietary Education | No physical presence. |
| Iowa | Required to apply. | 07/09/2012 | Iowa College Student Aid Commission | $4000 registration fee every four years. Programs with a clinical, practicum, internship, lab, or externship are not exempt. | |
| Kansas | Required to apply. | 07/09/2012 | Kansas Board of Regents | Bond and registration fee required for programs with a clinical, practicum, internship, lab, or externship. | |
| Kentucky | Required to apply. | 07/09/2012 | Council on Postsecondary Education | Programs with a clinical, practicum, internship, lab, or externship trigger registration. | |
| Louisiana | Required to apply. | 07/09/2012 | Louisiana Board of Regents | Programs with a clinical, practicum, internship, lab, or externship trigger registration. | |
| Maine | Approved | 07/02/2012 | NA | Department of Education | Submitted exemption form online 07/02/2012. |
| Maryland | Required to apply. | 08/29/2012 | NA | Maryland Higher Education Commission | Must register even for online programs. |
| Massachusetts | Required to apply. | 07/09/2012 | Board of Higher Education | Programs with a clinical, practicum, internship, lab, or externship trigger registration. $10,000 application fee, then $4000 annually. | |
| Michigan | Exempt | 02/01/2011 | NA | Dept. of Energy, Labor, and Economic Growth | Public universities are not required to seek approval. |
| Minnesota | Required to register. | 07/09/2012 | Programs with more than 50% online and internships, etc. Cost: $2500 for bachelors, $3000 for masters, $3500 for doctoral. | ||
| Mississippi | Exempt | 04/19/2011 | Check in 2012 for policy revisions. | Mississippi Commission on College Accreditation | No physical presence. |
| Missouri | Approved | 07/23/2012 | NA | Missouri Department of Education | Authorized to deliver online academic programs. |
| Montana | Approved | 07/25/2012 | NA | Montana University System | Authorized to deliver online academic programs. |
| Nebraska | Exempt | 04/19/2011 | NA | No physical presence. | |
| Nevada | Required to register. | 07/09/2012 | Commission on Postsecondary Education | Can apply for exemption if online programs do not have a hands-on component (internships, practica, or clinicals). | |
| New Hampshire | Required to register. | 10/07/2011 | NA | Department of Education, Division of Higher Education | Exempt for online programs but must apply if program has internships, practica, or clinicals. |
| New Jersey | Pending | 07/09/2012 | Commission on Higher Education | Emailed for information 07/09/12. | |
| New Mexico | Pending | 03/26/2012 | 05/31/2013 | Higher Education Department | Anticipates statutory change 05/2013; waiver until 06/30/2013. |
| New York | Required to register. | 07/09/2012 | Exempt for online programs but must apply if program has internships, practica, or clinicals. | ||
| North Carolina | Required to register. | 07/09/2012 | Board of Governors | Programs with a clinical, practicum, internship, lab, or externship trigger registration. | |
| North Dakota | Approved | 02/27/2013 | NA | Dept. of Career and Technical Education | Programs that require professional licensure consult with the appropriate licensing board. |
| Ohio | Required to register. | 07/09/2012 | Ohio Board of Regents | Emailed for information 07/09/12. Programs with a clinical, practicum, internship, lab, or externship trigger registration. | |
| Oklahoma | Pending | 07/09/2012 | State Regents for Higher Education | Programs with a clinical, practicum, internship, lab, or externship trigger registration. $1200 initial registration fee. | |
| Oregon | Pending | 07/09/2012 | Department of Education | Programs with a clinical, practicum, internship, lab, or externship trigger registration. | |
| Pennsylvania | Exempt | 08/31/2012 | 2013 | Department of Education | No physical presence. Apply yearly. |
| Rhode Island | Exempt | 04/19/2011 | NA | Board of Governors for Higher Education | No physical presence. |
| South Carolina | Exempt | 03/21/2011 | NA | South Carolina Commission on Higher Education | Does not require licensure. |
| South Dakota | Exempt | 08/29/2012 | NA | Board of Regents | No physical presence. |
| Tennessee | Exempt | 05/01/2012 | NA | Higher Education Commission | No physical presence. |
| Texas | Required to register. | 07/03/2012 | NA | Higher Education Coordinating Board | Exempt for online programs but must apply if program has internships, practica, or clinicals. |
Utah |
Exempt |
07/11/2012 |
NA |
Division of Consumer Protection |
Based on accreditation by a regional or national accrediting agency. |
| Vermont | Exempt | 05/09/2011 | NA | Department of Education | No physical presence. |
| Virginia | Exempt | 03/02/2011 | NA | Section 600.9 HEA | No physical presence. |
| Washington | Pending | 05/14/2012 | Required to register for programs with a field placement component. | ||
| West Virginia | Exempt | 07/05/2012 | NA | Higher Education Policy Commission | No physical presence. |
| Wisconsin | Exempt | 05/17/2011 | NA | Educational Approval Board; Section 38.50(1)(e)(2) | Schools supported mainly by taxes are exempt. |
| Wyoming | Required to register. | 07/09/2012 | Programs with a clinical, practicum, internship, lab, or externship trigger registration. |

