Home > Physics, Astronomy, and Geosciences > Engineering > Intro to Engineering > Industrial Engineering
Industrial Engineering
Pre-engineering Curriculum
| 1st Year | Fall Semester | hours | Spring Semester | hours | |
| MATH 1113 | 3 | MATH 2261 | 4 | ||
| AREA D | 4 | CS 1010 | 4 | ||
| ENGR 2010 | 2 | (ENGR 2500)* | 3 | ||
| ENGL 1101 | 3 | ENGL 1102 | 3 | ||
| POLS 1101 | 3 | HIST 2111/2112 | 3 | ||
| Total Hours | 15 | 16 | |||
| RGTR 0196 | |||||
| RGTE 0197 |
| 2nd Year | MATH 2262 | 4 | MATH 2263 | 4 | |
| PHYS 2211 | 4 | PHYS 2212 | 4 | ||
| CS 1301 | 4 | (CS 1302)* | 4 | ||
| ENGL 2110/2120/ 2130/2140 |
3 | AREA C | 4 | ||
| (COMM 11100)* | 3 | ||||
| Total Hours | 15 | 15 |
| 3rd Year | AREA D | 3 | MATH 2150 | 3 | |
| PSYCH 2500 | 3 | ENGR 2200 | 3 | ||
| ECON 2105 | ECON 2106 | 3 | |||
| MATH 3600 | 3 | (ENGL 3020)* | 3 | ||
| KSPE 2000 | 2 | 3 | |||
| Total Hours | 15 | 15 |
* recommended but not required
AREA D can be satisfied by two of these courses: CHEM 1211, 1212, BIOL 2010, AND GEOL 11231.