Home > Physics, Astronomy, and Geosciences > Engineering > Intro to Engineering > Engineering Technology
Engineering Technology
CIVIL, COMPUTER, ELECTRICAL, INDUSTRIAL, AND MECHANICAL ENGINEERING TECHNOLOGY
Pre-engineering Curriculum
| 1st Year | Fall Semester | hours | Spring Semester | hours | |
| MATH 1113 | 3 | MATH 2261 | 4 | ||
| CHEM1211 | 4 | CS 1010 | 4 | ||
| ENGR 2010 | 2 | ENGR 2500 | 3 | ||
| ENGL 1101 | 3 | ENGL 1102 | 3 | ||
| POLS 1101 | 3 | HIST 2111/2112 | 3 | ||
| Total Hours | 15 | 16 | |||
| RGTR 0196 | |||||
| RGTE 0197 |
| 2nd Year | MATH 2262 | 4 | ENGR | 3 | |
| PHYS 1111 | 4 | PHYS 1112* | 4 | ||
| CS 1301 | 4 | ENGL 2110/2120 /2130/2140 |
3 | ||
| COMM 1100 | 3 | Area E |
3 | ||
| ENGL 3020 | 3 | ||||
| Total Hours | 15 | 16 |
* PHYS 2211 and 2212 are acceptable substitutes for PHYS 1111 and PHYS 1112
:Supporting courses for majors:
CET: ENGR 3210, ENGR 3220
CmpET, EET: ENGR 3320, MATH 3340
MET: ENGR 3210, MATH 3340