Spring 2013 Classes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W
| Accounting | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 20227 | ACCT | 2101 | A | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MWF | 01:30 pm - 02:20 pm | PD | 00202 | |||
| Instructor(s): Candace L Witherspoon | ||||||||
| 20228 | ACCT | 2101 | B | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MW | 02:30 pm - 03:45 pm | PD | 00318 | |||
| Instructor(s): Candace L Witherspoon | ||||||||
| 20229 | ACCT | 2101 | C | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MW | 05:00 pm - 06:15 pm | PD | 00202 | |||
| Instructor(s): Candace L Witherspoon | ||||||||
| 20230 | ACCT | 2101 | D | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 08:00 am - 09:15 am | PD | 00211 | |||
| Instructor(s): Leisa L Marshall | ||||||||
| 20231 | ACCT | 2101 | E | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 09:30 am - 10:45 am | PD | 00310 | |||
| Instructor(s): Gene E Pike | ||||||||
| 20232 | ACCT | 2101 | F | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 12:30 pm - 01:45 pm | PD | 00211 | |||
| Instructor(s): Leisa L Marshall | ||||||||
| 20233 | ACCT | 2102 | A | 3.00 | Principles of Accounting II | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MWF | 11:30 am - 12:20 pm | PD | 00310 | |||
| Instructor(s): Michael L Holland | ||||||||
| 20234 | ACCT | 2102 | B | 3.00 | Principles of Accounting II | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MWF | 01:30 pm - 02:20 pm | PD | 00307 | |||
| Instructor(s): Michael L Holland | ||||||||
| 20235 | ACCT | 2102 | C | 3.00 | Principles of Accounting II | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MW | 02:30 pm - 03:45 pm | PD | 00202 | |||
| Instructor(s): Gene E Pike | ||||||||
| 20236 | ACCT | 2102 | D | 3.00 | Principles of Accounting II | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MW | 05:00 pm - 06:15 pm | PD | 00310 | |||
| Instructor(s): Gene E Pike | ||||||||
| 20237 | ACCT | 2102 | E | 3.00 | Principles of Accounting II | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 08:00 am - 09:15 am | PD | 00307 | |||
| Instructor(s): Gene E Pike | ||||||||
| 20238 | ACCT | 3201 | A | 3.00 | Intermediate Accounting I | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 02:00 pm - 03:15 pm | PD | 00303 | |||
| Instructor(s): Ronald A Stunda | ||||||||
| 20239 | ACCT | 3201 | B | 3.00 | Intermediate Accounting I | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 06:30 pm - 07:45 pm | PD | 00318 | |||
| Instructor(s): Ronald A Stunda | ||||||||
| 20240 | ACCT | 3202 | A | 3.00 | Intermediate Accounting II | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 12:30 pm - 01:45 pm | PD | 00202 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 20241 | ACCT | 3202 | B | 3.00 | Intermediate Accounting II | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 03:30 pm - 04:45 pm | PD | 00303 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 20242 | ACCT | 3203 | A | 3.00 | External Reporting | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MW | 02:30 pm - 03:45 pm | PD | 00303 | |||
| Instructor(s): Leisa L Marshall | ||||||||
| 20243 | ACCT | 3400 | A | 3.00 | Cost Accounting | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 09:30 am - 10:45 am | PD | 00307 | |||
| Instructor(s): Sanjay Gupta | ||||||||
| 20244 | ACCT | 3700 | A | 3.00 | Internal Auditing | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MWF | 08:30 am - 09:20 am | TH | 00102 | |||
| Instructor(s): Tanya M Lee | ||||||||
| 20245 | ACCT | 3700 | B | 3.00 | Internal Auditing | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MWF | 01:30 pm - 02:20 pm | TH | 00102 | |||
| Instructor(s): Tanya M Lee | ||||||||
| 20246 | ACCT | 4400 | A | 3.00 | Internal Reporting | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MW | 06:30 pm - 07:45 pm | PD | 00303 | |||
| Instructor(s): Michael L Holland | ||||||||
| 20247 | ACCT | 4410 | A | 3.00 | Accounting Information Systems | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MWF | 12:30 pm - 01:20 pm | PD | 00120 | |||
| Instructor(s): Tanya M Lee | ||||||||
| 20248 | ACCT | 4500 | A | 3.00 | Individual Income Tax | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 11:00 am - 12:15 pm | PD | 00301 | |||
| Instructor(s): Len G Weld | ||||||||
| 20249 | ACCT | 4500 | B | 3.00 | Individual Income Tax | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 02:00 pm - 03:15 pm | PD | 00301 | |||
| Instructor(s): Len G Weld | ||||||||
| 20250 | ACCT | 4800 | A | 3.00 | Auditing | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 12:30 pm - 01:45 pm | PD | 00301 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 20251 | ACCT | 4800 | B | 3.00 | Auditing | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 03:30 pm - 04:45 pm | PD | 00201 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 22760 | ACCT | 4980 | A | 3.00 | Accounting Internship | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Tanya M Lee | ||||||||
| 22770 | ACCT | 4980 | B | 3.00 | Accounting Internship | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Raymond J Elson | ||||||||
| 22833 | ACCT | 4980 | C | 3.00 | Accounting Internship | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Len G Weld | ||||||||
| 22859 | ACCT | 4980 | D | 3.00 | Accounting Internship | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Ronald A Stunda | ||||||||
| Adult and Career Education | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 22671 | ACED | 1100 | OKA | 3.00 | Introduction to Business | Kingsbay Campus | ||
| Mar 11, 2013 | May 02, 2013 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Robert Leonard North | ||||||||
| 22631 | ACED | 2000 | A | 3.00 | Beginning Keyboarding | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | M | 05:00 pm - 07:45 pm | EC | 02106 | |||
| Instructor(s): Sheila Richardson Hall | ||||||||
| 21203 | ACED | 2050 | A | 3.00 | Communications for the Wrkplce | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MWF | 01:00 pm - 01:50 pm | EC | 01136 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| 21204 | ACED | 2050 | E01 | 3.00 | Communications for the Wrkplce | eMajor Campus | ||
| Jan 14, 2013 | May 03, 2013 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Vesta R Whisler | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 21205 | ACED | 2400 | A | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MW | 02:00 pm - 03:15 pm | EC | 01136 | |||
| Instructor(s): David A Seiler | ||||||||
| 21206 | ACED | 2400 | B | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 11:00 am - 12:15 pm | EC | 01136 | |||
| Instructor(s): David A Seiler | ||||||||
| **Note: This is a web hybrid course. | ||||||||
| 21207 | ACED | 2400 | C | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | T | 05:00 pm - 07:45 pm | EC | 01136 | |||
| Instructor(s): Amy Kirsten Williams | ||||||||
| 22551 | ACED | 2400 | D | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | R | 06:30 pm - 09:15 pm | EC | 01136 | |||
| Instructor(s): Terry Michael Rewis | ||||||||
| 21208 | ACED | 2400 | E01 | 3.00 | Computer Technlgy Workplace | eMajor Campus | ||
| Jan 14, 2013 | May 03, 2013 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Holly Ann Peagler | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 22642 | ACED | 2400 | OKA | 3.00 | Computer Technlgy Workplace | Kingsbay Campus | ||
| Jan 07, 2013 | Mar 04, 2013 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Harold C Carter | ||||||||
| 22809 | ACED | 2999 | A | 0.00 | Entry to Education | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| 21209 | ACED | 3000 | A | 3.00 | Intermediate Keyboarding | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | M | 05:00 pm - 07:45 pm | EC | 01136 | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
| 21210 | ACED | 3000 | E01 | 3.00 | Intermediate Keyboarding | eMajor Campus | ||
| Jan 14, 2013 | May 03, 2013 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 21211 | ACED | 3100 | E01 | 3.00 | Computer Systems | eMajor Campus | ||
| Jan 14, 2013 | May 03, 2013 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Eric Dewayne Jackson | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 21212 | ACED | 3400 | A | 3.00 | Applied Computer Technology | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 09:30 am - 10:45 am | EC | 01136 | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
| **Note: This is an online hybrid course. | ||||||||
| 21213 | ACED | 3400 | E01 | 3.00 | Applied Computer Technology | eMajor Campus | ||
| Jan 14, 2013 | May 03, 2013 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 21214 | ACED | 3600 | E01 | 3.00 | History Philosophy Career Ed | eMajor Campus | ||
| Jan 14, 2013 | May 03, 2013 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Corey Michael Nawolski | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 21215 | ACED | 3600 | OKA | 3.00 | History Philosophy Career Ed | Kingsbay Campus | ||
| Jan 11, 2013 | Feb 09, 2013 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Jan 11, 2013 | Feb 09, 2013 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Jan 11-12, 25-26, and Feb 8-9. Prior to first class day, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 21216 | ACED | 3610 | A | 3.00 | Web Design and Multimedia | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 02:00 pm - 03:15 pm | EC | 02106 | |||
| Instructor(s): David A Seiler | ||||||||
| **Note: This is a web hybrid course. | ||||||||
| 21217 | ACED | 3610 | B | 3.00 | Web Design and Multimedia | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | W | 05:00 pm - 07:45 pm | EC | 01136 | |||
| Instructor(s): David A Seiler | ||||||||
| 21218 | ACED | 3650 | OMA | 3.00 | Ethics and Liability in ACED | Military Base Campus | ||
| Mar 29, 2013 | Apr 27, 2013 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Mar 29, 2013 | Apr 27, 2013 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: Class meets at Moody AFB Mar 29-30, Apr 12-13, and 26-27. Prior to first class day, contact David Ross at 229-257-4163 for base access info. |
||||||||
| 21219 | ACED | 3850 | ONA | 3.00 | Principles of Adult Education | Off Campus | ||
| Jan 11, 2013 | Feb 09, 2013 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Jan 11, 2013 | Feb 09, 2013 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Kenneth D Ott | ||||||||
|
**Note: Class meets at Darton College Jan 11-12, 25-26, and Feb 8-9. |
||||||||
| 21220 | ACED | 3860 | ONA | 3.00 | Prog Dvlp Adult/Cont Educ | Off Campus | ||
| Feb 15, 2013 | Mar 16, 2013 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Feb 15, 2013 | Mar 16, 2013 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: Class meets at Darton College Feb 15-16, Mar 1-2, and 15-16. |
||||||||
| 21221 | ACED | 4020 | A | 3.00 | Virtual Office Technology | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 12:30 pm - 01:45 pm | EC | 02112 | |||
| Instructor(s): Vesta R Whisler | ||||||||
| 21222 | ACED | 4020 | E01 | 3.00 | Virtual Office Technology | eMajor Campus | ||
| Jan 14, 2013 | May 03, 2013 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Vesta R Whisler | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 21223 | ACED | 4050 | A | 3.00 | Workforce Dev and Management | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MWF | 10:00 am - 10:50 am | EC | 02106 | |||
| Instructor(s): Mary S Willis | ||||||||
| 21224 | ACED | 4070 | A | 3.00 | Office Applications | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 03:30 pm - 04:45 pm | EC | 02106 | |||
| Instructor(s): Mary S Willis | ||||||||
| 21225 | ACED | 4070 | E01 | 3.00 | Office Applications | eMajor Campus | ||
| Jan 14, 2013 | May 03, 2013 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Mary S Willis | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 21226 | ACED | 4160 | A | 3.00 | Administrative Office Procedur | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | MWF | 11:00 am - 11:50 am | EC | 02106 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| ISBN | Title | Author | Edition | New Book Required | Materials | Notes To Student | ||
| 9780135063897 | Office Procedures for the 21st Century | Burton & Shelton | 8th | Y | ||||
| 21227 | ACED | 4160 | E01 | 3.00 | Administrative Office Procedur | eMajor Campus | ||
| Jan 14, 2013 | May 03, 2013 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| ISBN | Title | Author | Edition | New Book Required | Materials | Notes To Student | ||
| 9780135063897 | Office Procedures for the 21st Century | Burton & Shelton | 8th | Y | ||||
| 21228 | ACED | 4300 | B | 3.00 | Practicum Adult/Career Educ | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Mary S Willis | ||||||||
| 21229 | ACED | 4400 | A | 3.00 | Met/Media Tch Acc/Bs Bus Sub | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 11:00 am - 12:15 pm | EC | 02106 | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 21230 | ACED | 4430 | OXA | 3.00 | Advanced New Teacher Institute | Off Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
| **Note: Class meets at Lowndes County High School. | ||||||||
| 21231 | ACED | 4550 | A | 3.00 | Health/Safety Work Environment | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | R | 05:00 pm - 07:45 pm | EC | 02112 | |||
| Instructor(s): Diane Collins Wright | ||||||||
| 21232 | ACED | 4550 | E01 | 3.00 | Health/Safety Work Environment | eMajor Campus | ||
| Jan 14, 2013 | May 03, 2013 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Diane Collins Wright | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 21233 | ACED | 4560 | OMA | 3.00 | Safety and Health in Career Ed | Military Base Campus | ||
| Jan 11, 2013 | Feb 09, 2013 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Jan 11, 2013 | Feb 09, 2013 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
|
**Note: Class meets at Moody AFB Jan 11-12, 25-26, and Feb 8-9. Prior to first class day, contact David Ross at 229-257-4163 for base access info. |
||||||||
| 21234 | ACED | 4670 | OMA | 3.00 | Student Eval Adult/Career Ed | Military Base Campus | ||
| Feb 15, 2013 | Mar 16, 2013 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Feb 15, 2013 | Mar 16, 2013 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): Matt Shawn Utley | ||||||||
|
**Note: Class meets at Moody AFB Feb 15-16, Mar 1-2, and 15-16. Prior to first class day, contact David Ross at 229-257-4163 for base access info. |
||||||||
| 21235 | ACED | 4780 | OXA | 6.00 | Internship Teaching Career Ed | Off Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
| **Note: Class meets at Lowndes County High School. | ||||||||
| 21236 | ACED | 4790 | A | 10.00 | Student Teaching Bus/Career Ed | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 21237 | ACED | 4800 | A | 2.00 | Professional Practices Seminar | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | T | 05:00 pm - 06:30 pm | EC | 02106 | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 21238 | ACED | 4810 | A | 3.00 | Contemporary Skills for Workpl | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | T | 05:00 pm - 07:45 pm | EC | 02112 | |||
| Instructor(s): Diane Collins Wright | ||||||||
| 21239 | ACED | 4810 | ONA | 3.00 | Contemporary Skills for Workpl | Off Campus | ||
| Mar 29, 2013 | Apr 27, 2013 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Mar 29, 2013 | Apr 27, 2013 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
|
**Note: Class meets at Darton College Mar 29-30, Apr 12-13, and 26-27. |
||||||||
| 21240 | ACED | 4820 | OKA | 3.00 | Project Mgt for Technical Prof | Kingsbay Campus | ||
| Feb 15, 2013 | Mar 16, 2013 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Feb 15, 2013 | Mar 16, 2013 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Feb 15-16, Mar 1-2, and 15-16. Prior to first class day, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 21242 | ACED | 7020 | IA | 3.00 | His and Phil Adult/Career Ed | Online Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Kenneth D Ott | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 21241 | ACED | 7020 | OKA | 3.00 | His and Phil Adult/Career Ed | Kingsbay Campus | ||
| Jan 11, 2013 | Feb 09, 2013 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Jan 11, 2013 | Feb 09, 2013 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Michael Allen Siekkinen | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Jan 11-12, 25-26, and Feb 8-9. Prior to first class day, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 21243 | ACED | 7430 | OXA | 3.00 | Advanced New Teacher Institute | Off Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
| **Note: Class meets at Lowndes County High School. | ||||||||
| 22552 | ACED | 7510 | OKA | 3.00 | Comm in Business Tech Educ | Kingsbay Campus | ||
| Mar 29, 2013 | Apr 27, 2013 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Mar 29, 2013 | Apr 27, 2013 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Michael Allen Siekkinen | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Mar 29-30, Apr 12-13, and 26-27. Prior to first class day, contact Tracy Collins at 912-882-6573 for base acess info. |
||||||||
| 21244 | ACED | 7530 | IA | 3.00 | Supervision Adult/Career Educ | Online Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Diane Collins Wright | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 22553 | ACED | 7900 | A | 3.00 | Program Measurement & Assessmt | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
| 21246 | ACED | 7990 | IA | 3.00 | Analysis Rsrch Adlt/Career Edu | Online Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
|
**Note: Class meets on WIMBA 6:30-9:00pm, Jan 15, Feb 5, 26, Mar 12, Apr 2, 16, and 30. For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 21247 | ACED | 7990 | OKA | 3.00 | Analysis Rsrch Adlt/Career Edu | Kingsbay Campus | ||
| Feb 15, 2013 | Mar 16, 2013 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Feb 15, 2013 | Mar 16, 2013 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Feb 15-16, Mar 1-2, and 15-16. Prior to first class day, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 21248 | ACED | 8450 | IA | 3.00 | Multimedia Authoring/Design | Online Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Vesta R Whisler | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 21249 | ACED | 9410 | A | 3.00 | Diverse Populations in ACED | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | S | 09:00 am - 05:00 pm | TBA | TBA | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| **Note: Class meets Jan 19, Mar 9, and Apr 13. | ||||||||
| 21250 | ACED | 9999 | A | 3.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| 21251 | ACED | 9999 | B | 2.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| 21252 | ACED | 9999 | C | 1.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| African American Studies | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 21067 | AFAM | 2020 | A | 3.00 | Race, Class, and Gender | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 11:00 am - 12:15 pm | WH | 00150 | |||
| Instructor(s): Felicia A Hilson | ||||||||
| 21068 | AFAM | 2020 | B | 3.00 | Race, Class, and Gender | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | T | 05:00 pm - 07:45 pm | BC | 2020 | |||
| Instructor(s): Oma Perry Miles | ||||||||
| 21069 | AFAM | 2020 | C | 3.00 | Race, Class, and Gender | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | R | 05:00 pm - 07:45 pm | BC | 2020 | |||
| Instructor(s): Oma Perry Miles | ||||||||
| 21070 | AFAM | 2020 | D | 3.00 | Race, Class, and Gender | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 02:00 pm - 03:15 pm | BC | 2020 | |||
| Instructor(s): Feriland Tirrell Andrews | ||||||||
| 21071 | AFAM | 2020 | E | 3.00 | Race, Class, and Gender | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 12:30 pm - 01:45 pm | BC | 2020 | |||
| Instructor(s): Andrea Jane Ramirez | ||||||||
| **Note: This is a web hybrid course. | ||||||||
| 21072 | AFAM | 2020 | F | 3.00 | Race, Class, and Gender | Main Campus | ||
| Jan 07, 2013 | Apr 29, 2013 | TR | 09:30 am - 10:45 am | BC | 2020 | |||
| Instructor(s): Mark Patrick George | ||||||||
| **Note: This is a web hybrid course. | ||||||||
