Spring 2012 Classes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W
| Accounting | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 20041 | ACCT | 2101 | A | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MWF | 11:30 am - 12:20 pm | PD | 00310 | |||
| Instructor(s): Michael L Holland | ||||||||
| 20042 | ACCT | 2101 | B | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MWF | 01:30 pm - 02:20 pm | PD | 00202 | |||
| Instructor(s): Michael L Holland | ||||||||
| 20043 | ACCT | 2101 | C | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MW | 02:30 pm - 03:45 pm | PD | 00307 | |||
| Instructor(s): Gene E Pike | ||||||||
| 20044 | ACCT | 2101 | D | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MW | 05:00 pm - 06:15 pm | PD | 00310 | |||
| Instructor(s): Gene E Pike | ||||||||
| 20045 | ACCT | 2101 | E | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 08:00 am - 09:15 am | PD | 00310 | |||
| Instructor(s): Gene E Pike | ||||||||
| 20046 | ACCT | 2101 | F | 3.00 | Principles of Accounting I | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 11:00 am - 12:15 pm | PD | 00318 | |||
| Instructor(s): Gene E Pike | ||||||||
| 20047 | ACCT | 2102 | A | 3.00 | Principles of Accounting II | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 08:00 am - 09:15 am | PD | 00211 | |||
| Instructor(s): Sanjay Gupta | ||||||||
| 20048 | ACCT | 2102 | B | 3.00 | Principles of Accounting II | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | M | 06:30 pm - 09:15 pm | PD | 00307 | |||
| Instructor(s): Stephen Matthew Rice | ||||||||
| 20049 | ACCT | 2102 | C | 3.00 | Principles of Accounting II | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 03:30 pm - 04:45 pm | PD | 00202 | |||
| Instructor(s): Lizabeth A Austen-Jaggard | ||||||||
| 20050 | ACCT | 2102 | D | 3.00 | Principles of Accounting II | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 05:00 pm - 06:15 pm | PD | 00310 | |||
| Instructor(s): Terrie Jo Pellitteri | ||||||||
| 20051 | ACCT | 3201 | A | 3.00 | Intermediate Accounting I | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MWF | 10:30 am - 11:20 am | PD | 00201 | |||
| Instructor(s): Ronald A Stunda | ||||||||
| 20052 | ACCT | 3201 | B | 3.00 | Intermediate Accounting I | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MWF | 01:30 pm - 02:20 pm | PD | 00318 | |||
| Instructor(s): Ronald A Stunda | ||||||||
| 20053 | ACCT | 3202 | A | 3.00 | Intermediate Accounting II | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 03:30 pm - 04:45 pm | PD | 00318 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 20054 | ACCT | 3202 | B | 3.00 | Intermediate Accounting II | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 06:30 pm - 07:45 pm | PD | 00301 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 20055 | ACCT | 3203 | A | 3.00 | External Reporting | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MWF | 11:30 am - 12:20 pm | PD | 00202 | |||
| Instructor(s): Ronald A Stunda | ||||||||
| 20056 | ACCT | 3400 | A | 3.00 | Cost Accounting | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 08:00 am - 09:15 am | PD | 00303 | |||
| Instructor(s): Lizabeth A Austen-Jaggard | ||||||||
| 20057 | ACCT | 3400 | B | 3.00 | Cost Accounting | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 12:30 pm - 01:45 pm | PD | 00310 | |||
| Instructor(s): Lizabeth A Austen-Jaggard | ||||||||
| 20058 | ACCT | 3700 | A | 3.00 | Internal Auditing | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MWF | 08:30 am - 09:20 am | PD | 00301 | |||
| Instructor(s): Tanya M Lee | ||||||||
| 20059 | ACCT | 3700 | B | 3.00 | Internal Auditing | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MWF | 11:30 am - 12:20 pm | PD | 00301 | |||
| Instructor(s): Tanya M Lee | ||||||||
| 20060 | ACCT | 4400 | A | 3.00 | Internal Reporting | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MWF | 10:30 am - 11:20 am | PD | 00301 | |||
| Instructor(s): Michael L Holland | ||||||||
| 20061 | ACCT | 4410 | A | 3.00 | Accounting Information Systems | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MWF | 09:30 am - 10:20 am | PD | 00120 | |||
| Instructor(s): Tanya M Lee | ||||||||
| 20062 | ACCT | 4500 | A | 3.00 | Individual Income Tax | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MW | 02:30 pm - 03:45 pm | PD | 00303 | |||
| Instructor(s): Len G Weld | ||||||||
| 20063 | ACCT | 4800 | A | 3.00 | Auditing | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | T | 06:30 pm - 09:15 pm | PD | 00202 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 22739 | ACCT | 4980 | A | 3.00 | Accounting Internship | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Raymond J Elson | ||||||||
| 22874 | ACCT | 4980 | B | 3.00 | Accounting Internship | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Sanjay Gupta | ||||||||
| 22905 | ACCT | 4980 | C | 3.00 | Accounting Internship | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 22928 | ACCT | 4980 | D | 3.00 | Accounting Internship | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Sanjay Gupta | ||||||||
| 20064 | ACCT | 7100 | A | 3.00 | Financial Accounting Theory | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 09:30 am - 10:45 am | PD | 00318 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 20065 | ACCT | 7350 | A | 3.00 | International Accounting | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 02:00 pm - 03:15 pm | PD | 00201 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 20066 | ACCT | 7800 | A | 3.00 | Advanced Auditing | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 11:00 am - 12:15 pm | PD | 00201 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 22887 | ACCT | 7980 | A | 3.00 | Accounting Internship | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Raymond J Elson | ||||||||
| Adult and Career Education | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 21802 | ACED | 1100 | A | 3.00 | Introduction to Business | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | W | 05:00 pm - 07:45 pm | EC | 02106 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| 22801 | ACED | 1100 | OKA | 3.00 | Introduction to Business | Kingsbay Campus | ||
| Mar 12, 2012 | May 03, 2012 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Robert Leonard North | ||||||||
| 21803 | ACED | 2000 | A | 3.00 | Beginning Keyboarding | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | R | 05:00 pm - 07:45 pm | EC | 01136 | |||
| Instructor(s): Kimberly Corbitt Gillis | ||||||||
| 21804 | ACED | 2050 | A | 3.00 | Communications for the Wrkplce | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | M | 05:00 pm - 07:45 pm | EC | 02142 | |||
| Instructor(s): Sally N Dorminey | ||||||||
| 21805 | ACED | 2050 | B | 3.00 | Communications for the Wrkplce | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | R | 05:00 pm - 07:45 pm | EC | 02106 | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 21806 | ACED | 2050 | IA | 3.00 | Communications for the Wrkplce | Online Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Sally N Dorminey | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 21807 | ACED | 2400 | A | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | M | 05:00 pm - 07:45 pm | EC | 01136 | |||
| Instructor(s): Amy Kirsten Williams | ||||||||
| 21808 | ACED | 2400 | B | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | T | 06:30 pm - 09:15 pm | EC | 01136 | |||
| Instructor(s): Terry Michael Rewis | ||||||||
| 22574 | ACED | 2400 | D | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | W | 06:30 pm - 09:15 pm | EC | 01136 | |||
| Instructor(s): Charles M Martin | ||||||||
| 21810 | ACED | 2400 | IA | 3.00 | Computer Technlgy Workplace | Online Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): David A Seiler | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 21811 | ACED | 2400 | IB | 3.00 | Computer Technlgy Workplace | Online Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Holly Ann Peagler | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 21812 | ACED | 2400 | IC | 3.00 | Computer Technlgy Workplace | Online Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Alison Thomas Watkins | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 22764 | ACED | 2400 | OKA | 3.00 | Computer Technlgy Workplace | Kingsbay Campus | ||
| Jan 09, 2012 | Mar 05, 2012 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Harold C Carter | ||||||||
| 22802 | ACED | 2400 | OKB | 3.00 | Computer Technlgy Workplace | Kingsbay Campus | ||
| Mar 12, 2012 | May 03, 2012 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Harold C Carter | ||||||||
| 21814 | ACED | 2999 | A | 0.00 | Entry to Education | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| **Note: Must attend meeting January 17 at 5pm, EC 2112. | ||||||||
| 21815 | ACED | 3000 | A | 3.00 | Intermediate Keyboarding | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 12:30 pm - 01:45 pm | EC | 02106 | |||
| Instructor(s): Vesta R Whisler | ||||||||
| 21816 | ACED | 3000 | IA | 3.00 | Intermediate Keyboarding | Online Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Vesta R Whisler | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 21817 | ACED | 3100 | A | 3.00 | Computer Systems | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MW | 03:30 pm - 04:45 pm | EC | 01136 | |||
| Instructor(s): David A Seiler | ||||||||
| 22575 | ACED | 3101 | A | 3.00 | Wrkplac Comp Bkkpg | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | T | 06:30 pm - 09:15 pm | EC | 02112 | |||
| Instructor(s): Alison Thomas Watkins | ||||||||
| 21818 | ACED | 3150 | A | 3.00 | Comp Op Sys Office | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MWF | 11:00 am - 11:50 am | EC | 02106 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| **Note: This is a web hybrid course. | ||||||||
| 21819 | ACED | 3400 | A | 3.00 | Applied Computer Technology | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 09:30 am - 10:45 am | EC | 02112 | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
| 22597 | ACED | 3400 | E01 | 3.00 | Applied Computer Technology | eMajor Campus | ||
| Mar 02, 2012 | Apr 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Karen Todd Pickles | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 21820 | ACED | 3400 | IA | 3.00 | Applied Computer Technology | Online Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 21821 | ACED | 3600 | IA | 3.00 | History Philosophy Career Ed | Online Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Clemente Charles Hudson | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 21823 | ACED | 3610 | A | 3.00 | Web Design and Multimedia | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MW | 06:30 pm - 07:45 pm | EC | 02112 | |||
| Instructor(s): David A Seiler | ||||||||
| 21824 | ACED | 3700 | A | 3.00 | Desktop Publishing | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 12:30 pm - 01:45 pm | EC | 02112 | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
| 21825 | ACED | 3850 | OMA | 3.00 | Principles of Adult Education | Military Base Campus | ||
| Feb 24, 2012 | Mar 24, 2012 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Feb 24, 2012 | Mar 24, 2012 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: Class meets at Moody AFB Feb 24-25, Mar 9-10, and 23-24. Prior to 1st day of class, contact David Ross at 229-257-4163 for base access info. |
||||||||
| 21826 | ACED | 3860 | OMA | 3.00 | Prog Dvlp Adult/Cont Educ | Military Base Campus | ||
| Mar 30, 2012 | Apr 28, 2012 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Mar 30, 2012 | Apr 28, 2012 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): David Andrew Ross | ||||||||
|
**Note: Class meets at Moody AFB Mar 30-31, Apr 13-14, and 27-28. Prior to 1st day of class, contact David Ross at 229-257-4163 for base access info. |
||||||||
| 22700 | ACED | 4020 | IA | 3.00 | Virtual Office Technology | Online Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Vesta R Whisler | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 21827 | ACED | 4050 | A | 3.00 | Workforce Dev and Management | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 02:00 pm - 03:15 pm | EC | 02106 | |||
| Instructor(s): Mary S Willis | ||||||||
| 21828 | ACED | 4050 | IA | 3.00 | Workforce Dev and Management | Online Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Vesta R Whisler | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 21829 | ACED | 4070 | A | 3.00 | Office Applications | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | M | 05:00 pm - 07:45 pm | EC | 02106 | |||
| Instructor(s): Mary S Willis | ||||||||
| 21830 | ACED | 4160 | A | 3.00 | Administrative Office Procedur | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | MW | 02:00 pm - 03:15 pm | EC | 02106 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| 21831 | ACED | 4300 | A | 3.00 | Practicum Adult/Career Educ | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
| 21832 | ACED | 4300 | B | 3.00 | Practicum Adult/Career Educ | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Mary S Willis | ||||||||
| 21833 | ACED | 4310 | A | 3.00 | Practicum Adult/Career Educ | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
| 21834 | ACED | 4400 | A | 3.00 | Met/Media Tch Acc/Bs Bus Sub | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 11:00 am - 12:15 pm | EC | 02106 | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 22707 | ACED | 4430 | OXA | 3.00 | Advanced New Teacher Institute | Off Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
|
**Note: This web hybrid course meets at Lowndes County High School. |
||||||||
| 21837 | ACED | 4510 | OKA | 3.00 | Curriculum Dev Adult/Career Ed | Kingsbay Campus | ||
| Jan 13, 2012 | Feb 11, 2012 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Jan 13, 2012 | Feb 11, 2012 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Michael Allen Siekkinen | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Jan 13-14, 27-28, Feb 10-11. Prior to the 1st day of class, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 21838 | ACED | 4680 | OKA | 3.00 | Instr Matl Dev Adult/Career Ed | Kingsbay Campus | ||
| Feb 24, 2012 | Mar 24, 2012 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Feb 24, 2012 | Mar 24, 2012 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Diane Collins Wright | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Feb 24-25, Mar 9-10, and 23-24. Prior to 1st day of class, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 21839 | ACED | 4690 | OKA | 3.00 | Methods Instr Adult/Career Ed | Kingsbay Campus | ||
| Mar 30, 2012 | Apr 28, 2012 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Mar 30, 2012 | Apr 28, 2012 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Mar 30-31, Apr 13-14, and 27-28. Prior to 1st day of class, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 21840 | ACED | 4780 | OXA | 6.00 | Internship Teaching Career Ed | Off Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
|
**Note: This web hybrid course meets at Lowndes County High School. |
||||||||
| 21841 | ACED | 4790 | A | 10.00 | Student Teaching Bus/Career Ed | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 21842 | ACED | 4790 | B | 10.00 | Student Teaching Bus/Career Ed | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 23010 | ACED | 4790 | FA | 10.00 | Student Teaching Bus/Career Ed | Off Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 21843 | ACED | 4800 | A | 2.00 | Professional Practices Seminar | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | T | 05:00 pm - 07:45 pm | EC | 02142 | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 21844 | ACED | 4810 | A | 3.00 | Contemporary Skills for Workpl | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | T | 05:00 pm - 07:45 pm | EC | 01034 | |||
| Instructor(s): Clemente Charles Hudson | ||||||||
| 22596 | ACED | 4810 | B | 3.00 | Contemporary Skills for Workpl | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | M | 05:00 pm - 07:45 pm | EC | 01034 | |||
| Instructor(s): Clemente Charles Hudson | ||||||||
| 21845 | ACED | 4810 | OMA | 3.00 | Contemporary Skills for Workpl | Military Base Campus | ||
| Jan 13, 2012 | Feb 11, 2012 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Jan 13, 2012 | Feb 11, 2012 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
|
**Note: Class meets at Moody AFB Jan 13-14, 27-28, and Feb 10-11. Prior to 1st day of class, contact David Ross at 229-257-4163 for base access info. |
||||||||
| 21846 | ACED | 4820 | A | 3.00 | Project Mgt for Technical Prof | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | W | 05:00 pm - 07:45 pm | EC | 02001 | |||
| Instructor(s): Clemente Charles Hudson | ||||||||
| 21847 | ACED | 4820 | ONA | 3.00 | Project Mgt for Technical Prof | Off Campus | ||
| Mar 30, 2012 | Apr 28, 2012 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Mar 30, 2012 | Apr 28, 2012 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Diane Collins Wright | ||||||||
|
**Note: Class meets at Darton College Mar 30-31, Apr 13-14, and 27-28. |
||||||||
| 21848 | ACED | 7020 | IA | 3.00 | His and Phil Adult/Career Ed | Online Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Kenneth D Ott | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 21850 | ACED | 7120 | ONA | 3.00 | Electronic Course Design/Dev | Off Campus | ||
| Jan 13, 2012 | Feb 11, 2012 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Jan 13, 2012 | Feb 11, 2012 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Kenneth D Ott | ||||||||
|
**Note: This web hybrid course meets at Darton College Jan 13-14, 27-28, and Feb 10-11. |
||||||||
| 22582 | ACED | 7150 | OKA | 3.00 | Perspectives on Adult Learner | Kingsbay Campus | ||
| Feb 24, 2012 | Mar 24, 2012 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Feb 24, 2012 | Mar 24, 2012 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Michael Allen Siekkinen | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Feb 24-25, Mar 9-10, and 23-24. Prior to first day of class, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 22708 | ACED | 7430 | OXA | 3.00 | Advanced New Teacher Institute | Off Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
|
**Note: This web hybrid course meets at Lowndes County High School. |
||||||||
| 21854 | ACED | 7530 | IA | 3.00 | Supervision Adult/Career Educ | Online Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 21855 | ACED | 7680 | ONA | 3.00 | Imp Instr in Adult/Career Educ | Off Campus | ||
| Feb 24, 2012 | Mar 24, 2012 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Feb 24, 2012 | Mar 24, 2012 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
|
**Note: Class meets at Darton College Feb 24-25, Mar 9-10, and 23-24. |
||||||||
| 21856 | ACED | 7990 | IA | 3.00 | Analysis Rsrch Adlt/Career Edu | Online Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). **Note: Class meets on WIMBA 6:30-9:00pm: Jan 17, Feb 7, 21, Mar 6, 20, Apr 10, and 24. |
||||||||
| 21857 | ACED | 9420 | A | 3.00 | Issues in Adult/Career Educ | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | S | 08:00 am - 05:00 pm | EC | 02001 | |||
| Instructor(s): Kenneth D Ott | ||||||||
|
**Note: This is a web hybrid course. Class meets Jan 21, Feb 18, Mar 17, Apr 7 and 21. |
||||||||
| 21858 | ACED | 9999 | A | 3.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| 21859 | ACED | 9999 | B | 2.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| 21860 | ACED | 9999 | C | 1.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| African American Studies | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 21569 | AFAM | 2020 | A | 3.00 | Race, Class, and Gender | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | TR | 11:00 am - 12:15 pm | NH | 02125 | |||
| Instructor(s): Felicia A Hilson | ||||||||
| 21570 | AFAM | 2020 | B | 3.00 | Race, Class, and Gender | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | T | 05:00 pm - 07:45 pm | BC | 2020 | |||
| Instructor(s): Oma Perry Miles | ||||||||
| 21571 | AFAM | 2020 | C | 3.00 | Race, Class, and Gender | Main Campus | ||
| Jan 09, 2012 | Apr 30, 2012 | R | 05:00 pm - 07:45 pm | BC | 2020 | |||
