Fall 2012 Classes
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W
| Accounting | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 80140 | ACCT | 2101 | A | 3.00 | Principles of Accounting I | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MWF | 09:30 am - 10:20 am | PD | 00211 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 80141 | ACCT | 2101 | B | 3.00 | Principles of Accounting I | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MWF | 12:30 pm - 01:20 pm | PD | 00318 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 80142 | ACCT | 2101 | C | 3.00 | Principles of Accounting I | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 08:00 am - 09:15 am | PD | 00202 | |||
| Instructor(s): Candace L Witherspoon | ||||||||
| 80143 | ACCT | 2101 | D | 3.00 | Principles of Accounting I | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | T | 06:30 pm - 09:15 pm | PD | 00307 | |||
| Instructor(s): Gene E Pike | ||||||||
| 80144 | ACCT | 2101 | E | 3.00 | Principles of Accounting I | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 12:30 pm - 01:45 pm | PD | 00310 | |||
| Instructor(s): Candace L Witherspoon | ||||||||
| 80145 | ACCT | 2101 | F | 3.00 | Principles of Accounting I | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 02:00 pm - 03:15 pm | PD | 00318 | |||
| Instructor(s): Michael L Holland | ||||||||
| 80146 | ACCT | 2101 | G | 3.00 | Principles of Accounting I | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 03:30 pm - 04:45 pm | PD | 00202 | |||
| Instructor(s): Michael L Holland | ||||||||
| 80147 | ACCT | 2102 | A | 3.00 | Principles of Accounting II | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MWF | 08:30 am - 09:20 am | PD | 00301 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 80148 | ACCT | 2102 | B | 3.00 | Principles of Accounting II | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MWF | 11:30 am - 12:20 pm | PD | 00202 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 80149 | ACCT | 2102 | C | 3.00 | Principles of Accounting II | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MW | 02:30 pm - 03:45 pm | PD | 00307 | |||
| Instructor(s): Gene E Pike | ||||||||
| 80150 | ACCT | 2102 | D | 3.00 | Principles of Accounting II | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MW | 05:00 pm - 06:15 pm | PD | 00310 | |||
| Instructor(s): Gene E Pike | ||||||||
| 82261 | ACCT | 2102 | E | 3.00 | Principles of Accounting II | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 08:00 am - 09:15 am | PD | 00318 | |||
| Instructor(s): Gene E Pike | ||||||||
| 80151 | ACCT | 3100 | A | 3.00 | Intro to Fraud Examination | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 11:00 am - 12:15 pm | PD | 00202 | |||
| Instructor(s): Leisa L Marshall | ||||||||
| 80152 | ACCT | 3100 | B | 3.00 | Intro to Fraud Examination | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 03:30 pm - 04:45 pm | PD | 00303 | |||
| Instructor(s): Leisa L Marshall | ||||||||
| 80153 | ACCT | 3201 | A | 3.00 | Intermediate Accounting I | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MWF | 08:30 am - 09:20 am | PD | 00318 | |||
| Instructor(s): Ronald A Stunda | ||||||||
| 80154 | ACCT | 3201 | B | 3.00 | Intermediate Accounting I | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MWF | 01:30 pm - 02:20 pm | PD | 00303 | |||
| Instructor(s): Ronald A Stunda | ||||||||
| 80155 | ACCT | 3202 | A | 3.00 | Intermediate Accounting II | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MWF | 10:30 am - 11:20 am | PD | 00201 | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 80156 | ACCT | 3203 | A | 3.00 | External Reporting | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MWF | 11:30 am - 12:20 pm | PD | 00307 | |||
| Instructor(s): Ronald A Stunda | ||||||||
| 80157 | ACCT | 3400 | A | 3.00 | Cost Accounting | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MWF | 11:30 am - 12:20 pm | PD | 00310 | |||
| Instructor(s): Sanjay Gupta | ||||||||
| 80158 | ACCT | 4410 | A | 3.00 | Accounting Information Systems | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 11:00 am - 12:15 pm | TH | 00102 | |||
| Instructor(s): Tanya M Lee | ||||||||
| 80159 | ACCT | 4410 | B | 3.00 | Accounting Information Systems | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 02:00 pm - 03:15 pm | TH | 00102 | |||
| Instructor(s): Tanya M Lee | ||||||||
| 80160 | ACCT | 4500 | A | 3.00 | Individual Income Tax | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | T | 06:30 pm - 09:15 pm | PD | 00202 | |||
| Instructor(s): Candace L Witherspoon | ||||||||
| 80161 | ACCT | 4800 | A | 3.00 | Auditing | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MWF | 10:30 am - 11:20 am | PD | 00307 | |||
| Instructor(s): Raymond J Elson | ||||||||
| 82968 | ACCT | 4980 | A | 3.00 | Accounting Internship | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Tanya M Lee | ||||||||
| 83045 | ACCT | 4980 | B | 3.00 | Accounting Internship | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Nancy J Swanson | ||||||||
| 83050 | ACCT | 4980 | C | 3.00 | Accounting Internship | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Ronald A Stunda | ||||||||
| 83071 | ACCT | 4980 | D | 3.00 | Accounting Internship | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Len G Weld | ||||||||
| 82849 | ACCT | 4990 | A | 3.00 | Directed Study in Accounting | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Ronald A Stunda | ||||||||
| Adult and Career Education | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 80996 | ACED | 1100 | A | 3.00 | Introduction to Business | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MW | 02:00 pm - 03:15 pm | EC | 02106 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| 80997 | ACED | 1100 | B | 3.00 | Introduction to Business | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | M | 05:00 pm - 07:45 pm | EC | 02112 | |||
| Instructor(s): Sheila Richardson Hall | ||||||||
| 80999 | ACED | 1100 | E01 | 3.00 | Introduction to Business | eMajor Campus | ||
| Aug 20, 2012 | Nov 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Amy Kirsten Williams | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 82903 | ACED | 1100 | OKA | 3.00 | Introduction to Business | Kingsbay Campus | ||
| Oct 09, 2012 | Dec 03, 2012 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Robert Leonard North | ||||||||
| 81000 | ACED | 2000 | A | 3.00 | Beginning Keyboarding | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | R | 05:00 pm - 07:45 pm | EC | 02106 | |||
| Instructor(s): Sheila Richardson Hall | ||||||||
| 81001 | ACED | 2000 | E01 | 3.00 | Beginning Keyboarding | eMajor Campus | ||
| Aug 20, 2012 | Nov 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Kimberly Corbitt Gillis | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 81002 | ACED | 2050 | A | 3.00 | Communications for the Wrkplce | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 12:30 pm - 01:45 pm | EC | 02106 | |||
| Instructor(s): Vesta R Whisler | ||||||||
| 81003 | ACED | 2050 | E01 | 3.00 | Communications for the Wrkplce | eMajor Campus | ||
| Aug 20, 2012 | Nov 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Sally N Dorminey | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 81007 | ACED | 2400 | A | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MW | 02:00 pm - 03:15 pm | EC | 02142 | |||
| Instructor(s): David A Seiler | ||||||||
| 81009 | ACED | 2400 | C | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | M | 05:00 pm - 07:45 pm | EC | 01136 | |||
| Instructor(s): Amy Kirsten Williams | ||||||||
| 81011 | ACED | 2400 | E | 3.00 | Computer Technlgy Workplace | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | R | 06:30 pm - 09:15 pm | EC | 01136 | |||
| Instructor(s): Terry Michael Rewis | ||||||||
| 81012 | ACED | 2400 | E01 | 3.00 | Computer Technlgy Workplace | eMajor Campus | ||
| Aug 20, 2012 | Nov 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Holly Ann Peagler | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 81014 | ACED | 2400 | OKA | 3.00 | Computer Technlgy Workplace | Kingsbay Campus | ||
| Aug 06, 2012 | Oct 01, 2012 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Harold C Carter | ||||||||
| 82904 | ACED | 2400 | OKB | 3.00 | Computer Technlgy Workplace | Kingsbay Campus | ||
| Oct 09, 2012 | Dec 03, 2012 | M | 05:30 pm - 10:15 pm | KINGSB | TBA | |||
| Instructor(s): Harold C Carter | ||||||||
| 81015 | ACED | 2999 | A | 0.00 | Entry to Education | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| **Note: Class meets August 21 at 5:00pm in EC 2142. | ||||||||
| 81016 | ACED | 3100 | A | 3.00 | Computer Systems | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MW | 03:30 pm - 04:45 pm | EC | 02112 | |||
| Instructor(s): David A Seiler | ||||||||
| 81018 | ACED | 3100 | E01 | 3.00 | Computer Systems | eMajor Campus | ||
| Aug 20, 2012 | Nov 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): David A Seiler | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 81019 | ACED | 3101 | A | 3.00 | Wrkplac Comp Bkkpg | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 09:30 am - 10:45 am | EC | 02112 | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 81021 | ACED | 3101 | E01 | 3.00 | Wrkplac Comp Bkkpg | eMajor Campus | ||
| Aug 20, 2012 | Nov 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Alison Thomas Watkins | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 81022 | ACED | 3150 | A | 3.00 | Comp Op Sys Office | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 02:00 pm - 03:15 pm | EC | 02106 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| 81023 | ACED | 3150 | B | 3.00 | Comp Op Sys Office | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | W | 05:00 pm - 07:45 pm | EC | 02106 | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
| 81024 | ACED | 3650 | ONA | 3.00 | Ethics and Liability in ACED | Off Campus | ||
| Aug 24, 2012 | Sep 22, 2012 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Aug 24, 2012 | Sep 22, 2012 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
|
**Note: Class meets at Darton College Aug 24-25, Sep 7-8, and 21-22 in I-106. |
||||||||
| 81025 | ACED | 3700 | A | 3.00 | Desktop Publishing | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | R | 05:00 pm - 07:45 pm | EC | 02112 | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
| 81026 | ACED | 3700 | B | 3.00 | Desktop Publishing | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 11:00 am - 12:15 pm | EC | 02112 | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
| 81027 | ACED | 3700 | E01 | 3.00 | Desktop Publishing | eMajor Campus | ||
| Aug 20, 2012 | Nov 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Jasper Dewey Thomerson | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 81028 | ACED | 3850 | OKA | 3.00 | Principles of Adult Education | Kingsbay Campus | ||
| Sep 28, 2012 | Oct 27, 2012 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Sep 28, 2012 | Oct 27, 2012 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Michael Allen Siekkinen | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Sep 28-29, Oct 12-13, and 26-27. Prior to first class day, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 81029 | ACED | 3860 | OKA | 3.00 | Prog Dvlp Adult/Cont Educ | Kingsbay Campus | ||
| Nov 02, 2012 | Dec 01, 2012 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Nov 02, 2012 | Dec 01, 2012 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Michael Allen Siekkinen | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Nov 2-3, 16-17, and Nov 30-Dec 1. Prior to the first day of class, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 82817 | ACED | 4020 | E01 | 3.00 | Virtual Office Technology | eMajor Campus | ||
| Aug 20, 2012 | Nov 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Vesta R Whisler | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 81030 | ACED | 4070 | A | 3.00 | Office Applications | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 11:00 am - 12:15 pm | EC | 02106 | |||
| Instructor(s): Mary S Willis | ||||||||
| 81031 | ACED | 4070 | B | 3.00 | Office Applications | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | M | 05:00 pm - 07:45 pm | EC | 02106 | |||
| Instructor(s): Mary S Willis | ||||||||
| 81033 | ACED | 4160 | E01 | 3.00 | Administrative Office Procedur | eMajor Campus | ||
| Aug 20, 2012 | Nov 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 82495 | ACED | 4300 | A | 3.00 | Practicum Adult/Career Educ | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
| 81034 | ACED | 4300 | B | 3.00 | Practicum Adult/Career Educ | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Mary S Willis | ||||||||
| 82496 | ACED | 4310 | A | 3.00 | Practicum Adult/Career Educ | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
| 81035 | ACED | 4410 | OXA | 3.00 | New Teacher Institute | Off Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
|
**Note: This online hybrid course meets at Lowndes County High School. |
||||||||
| 81036 | ACED | 4500 | A | 3.00 | Met/Media Tch Bus Skl Sub | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 12:30 pm - 01:45 pm | EC | 02112 | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 81037 | ACED | 4510 | OMA | 3.00 | Curriculum Dev Adult/Career Ed | Military Base Campus | ||
| Aug 24, 2012 | Sep 22, 2012 | TBA | TBA | MOODY | TBA | |||
| Instructor(s): Matt Shawn Utley | ||||||||
|
**Note: Class meets at Moody AFB Aug 24-25, Sep 7-8, and 21-22. Prior to first class day, contact David Ross at 229-257-4163 for base access info. |
||||||||
| 81038 | ACED | 4550 | A | 3.00 | Health/Safety Work Environment | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | W | 05:00 pm - 07:45 pm | EC | 02147 | |||
| Instructor(s): Calvin Lee Jones | ||||||||
| 81039 | ACED | 4560 | ONA | 3.00 | Safety and Health in Career Ed | Off Campus | ||
| Sep 28, 2012 | Oct 27, 2012 | F | 05:00 pm - 10:00 pm | DARTOC | TBA | |||
| Sep 28, 2012 | Oct 27, 2012 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: Class meets at Darton College Sep 28-29, Oct 12-13, and 26-27 in I-106. |
||||||||
| 83080 | ACED | 4600 | IA | 3.00 | Intrmdt Keybrdng Stdies Office | Online Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Marcella Gercken Prater | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 81040 | ACED | 4670 | ONA | 3.00 | Student Eval Adult/Career Ed | Off Campus | ||
| Nov 02, 2012 | Dec 01, 2012 | F | 05:30 pm - 10:00 pm | DARTOC | TBA | |||
| Nov 02, 2012 | Dec 01, 2012 | S | 08:00 am - 06:00 pm | DARTOC | TBA | |||
| Instructor(s): Kenneth D Ott | ||||||||
|
**Note: Class meets at Darton College Nov 2-3, 16-17, and Nov 30-Dec 1 in I-107. |
||||||||
| 81041 | ACED | 4680 | OMA | 3.00 | Instr Matl Dev Adult/Career Ed | Military Base Campus | ||
| Sep 28, 2012 | Oct 27, 2012 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Sep 28, 2012 | Oct 27, 2012 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): David Andrew Ross | ||||||||
|
**Note: Class meets at Moody AFB Sep 28-29, Oct 12-13, and 26-27. Prior to first day of class, contact David Ross at 229-257-4163 for base access info. |
||||||||
| 81042 | ACED | 4690 | OMA | 3.00 | Methods Instr Adult/Career Ed | Military Base Campus | ||
| Nov 02, 2012 | Dec 01, 2012 | F | 05:00 pm - 10:00 pm | MOODY | TBA | |||
| Nov 02, 2012 | Dec 01, 2012 | S | 08:00 am - 06:00 pm | MOODY | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: Class meets at Moody AFB Nov 2-3, 16-17, and 30-Dec 1. Prior to first class day, contact David Ross at 229-257-4163 for base access info. |
||||||||
| 81043 | ACED | 4780 | OXA | 6.00 | Internship Teaching Career Ed | Off Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
|
**Note: This online hybrid course meets at Lowndes County High School. |
||||||||
| 81044 | ACED | 4790 | A | 10.00 | Student Teaching Bus/Career Ed | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 81045 | ACED | 4800 | A | 2.00 | Professional Practices Seminar | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Iris Cooper Ellis | ||||||||
| 81046 | ACED | 4810 | A | 3.00 | Contemporary Skills for Workpl | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | T | 06:30 pm - 09:15 pm | EC | 02142 | |||
| Instructor(s): Diane Collins Wright | ||||||||
| 82943 | ACED | 4810 | E01 | 3.00 | Contemporary Skills for Workpl | eMajor Campus | ||
| Aug 20, 2012 | Nov 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Diane Collins Wright | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 81047 | ACED | 4810 | OKA | 3.00 | Contemporary Skills for Workpl | Kingsbay Campus | ||
| Aug 24, 2012 | Sep 22, 2012 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Aug 24, 2012 | Sep 22, 2012 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: This online hybrid course meets at Kings Bay Naval Base Aug 24-25, Sep 7-8, and 21-22. Prior to the first class day, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 82497 | ACED | 4820 | E01 | 3.00 | Project Mgt for Technical Prof | eMajor Campus | ||
| Aug 20, 2012 | Nov 30, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Diane Collins Wright | ||||||||
|
**Note: This course is hosted on GeorgiaVIEW as part of a USG online collaborative program. Go to http://www. valdosta.edu/distance/georgiaview.shtml for instructions. |
||||||||
| 82498 | ACED | 7150 | IA | 3.00 | Adult Learning and Development | Online Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 81050 | ACED | 7410 | OXA | 3.00 | New Teacher Institute | Off Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | LOWNDH | TBA | |||
| Instructor(s): Charles E Backes | ||||||||
|
**Note: This online hybrid course meets at Lowndes County High School. |
||||||||
| 81052 | ACED | 7620 | OKA | 3.00 | Eval Adult/Career Ed Programs | Kingsbay Campus | ||
| Sep 28, 2012 | Oct 27, 2012 | F | 05:00 pm - 10:00 pm | KINGSB | TBA | |||
| Sep 28, 2012 | Oct 27, 2012 | S | 08:00 am - 06:00 pm | KINGSB | TBA | |||
| Instructor(s): Diane Collins Wright | ||||||||
|
**Note: Class meets at Kings Bay Naval Base Sep 28-29, Oct 12-13, and 26-27. Prior to first day of class, contact Tracy Collins at 912-882-6573 for base access info. |
||||||||
| 82500 | ACED | 7640 | IA | 3.00 | Issues/Trends Adult/Career Ed | Online Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Yahya Mat Som | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 81053 | ACED | 9400 | IA | 3.00 | Adult Learning Strategies | Online Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
|
**Note: Class meets on WIMBA, 6:30-9:00pm, Aug 21, Sep 11, Oct 2, 23, Nov 6, 20, and Dec 4. |
||||||||
| 82501 | ACED | 9400 | IB | 3.00 | Adult Learning Strategies | Online Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | ONLINE | TBA | |||
| Instructor(s): Vesta R Whisler | ||||||||
|
**Note: For information on how to get started, go to the BlazeVIEW link at VSU's home page (www.valdosta.edu). |
||||||||
| 81054 | ACED | 9430 | A | 3.00 | Leadership in Adult/Career Ed | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | S | 08:00 am - 05:00 pm | EC | 02147 | |||
| Instructor(s): Xavier V McClung | ||||||||
|
**Note: This online hybrid course meets on campus Sep 15 and 22. |
||||||||
| 82780 | ACED | 9999 | A | 3.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| 82781 | ACED | 9999 | B | 2.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| 82782 | ACED | 9999 | C | 1.00 | Dissertation Adult/Career Educ | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TBA | TBA | TBA | TBA | |||
| Instructor(s): Reynaldo L Martinez | ||||||||
| African American Studies | ||||||||
| CRN | Subj | Crse | Sec | Credits | Title | Campus | ||
| Start Date | End Date | Days | Times | Bldg | Room | |||
| 81934 | AFAM | 2020 | A | 3.00 | Race, Class, and Gender | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 11:00 am - 12:15 pm | BC | 1024 | |||
| Instructor(s): Felicia A Hilson | ||||||||
| 81935 | AFAM | 2020 | B | 3.00 | Race, Class, and Gender | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 02:00 pm - 03:15 pm | NH | 01105 | |||
| Instructor(s): Feriland Tirrell Andrews | ||||||||
| 81936 | AFAM | 2020 | C | 3.00 | Race, Class, and Gender | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | TR | 12:30 pm - 01:45 pm | BC | 2020 | |||
| Instructor(s): Andrea Jane Ramirez | ||||||||
| 81937 | AFAM | 2020 | D | 3.00 | Race, Class, and Gender | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MW | 02:00 pm - 03:15 pm | NH | 3034 | |||
| Instructor(s): Helen Alecia Wishart | ||||||||
| **Note: This is an online hybrid course. | ||||||||
| 81938 | AFAM | 2020 | E | 3.00 | Race, Class, and Gender | Main Campus | ||
| Aug 13, 2012 | Dec 03, 2012 | MW | 03:30 pm - 04:45 pm | BC | 2020 | |||
| Instructor(s): Teresa C Paliwoda | ||||||||
| **Note: This is an online hybrid course. | ||||||||
