College of Arts & Sciences > Department of English > Courses > ENGL
ENGL courses offered Spring 2010
| 20022 | ENGL | 0099 | A | A | 3.00 | Developmental English | MW | 05:00 pm-06:15 pm | 25 | 19 | 6 | Shirley Davis Warner | 01/11-05/03 | UC 1164A | |
| closed | 22788 | ENGL | 0099 | B | A | 3.00 | Developmental English | MW | 10:00 am-11:15 am | 0 | 1 | -1 | Beverley Richardson A | 01/11-05/03 | UC 2036 |
| 22356 | ENGL | 1101 | 01G | 6 | 3.00 | Composition I | - | 37 | 5 | 32 | N Staff A | 01/11-04/27 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ for information on how to register. | |||||||||||||||
| Mid-term date for eCore is March 4. | |||||||||||||||
| 22357 | ENGL | 1101 | 02G | 6 | 3.00 | Composition I | - | 37 | 8 | 29 | N Staff A | 01/11-04/27 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ for information on how to register. | |||||||||||||||
| Mid-term date for eCore is March 4. | |||||||||||||||
| closed | 20039 | ENGL | 1101 | A | A | 3.00 | Composition I | M | 02:00 pm-03:15 pm | 25 | 25 | 0 | Edward Braun Michael | 01/11-05/03 | WH 203 |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20040 | ENGL | 1101 | B | A | 3.00 | Composition I | T | 03:30 pm-04:45 pm | 25 | 25 | 0 | Edward Braun Michael | 01/11-05/03 | WH 249 |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20041 | ENGL | 1101 | C | A | 3.00 | Composition I | T | 05:00 pm-06:15 pm | 25 | 25 | 0 | Edward Braun Michael | 01/11-05/03 | WH 203 |
| **Note: This course is taught partially online. | |||||||||||||||
| 20042 | ENGL | 1101 | D | A | 3.00 | Composition I | M | 05:00 pm-06:15 pm | 25 | 24 | 1 | Edward Braun Michael | 01/11-05/03 | WH 203 | |
| **Note: This course is taught partially online. | |||||||||||||||
| 20043 | ENGL | 1101 | E | A | 3.00 | Composition I | TR | 08:00 am-09:15 am | 25 | 24 | 1 | Joel Harper Matthew | 01/11-05/03 | WH 259 | |
| 20044 | ENGL | 1101 | F | A | 3.00 | Composition I | MWF | 09:00 am-09:50 am | 25 | 24 | 1 | Joel Harper Matthew | 01/11-05/03 | WH 261 | |
| closed | 20045 | ENGL | 1101 | G | A | 3.00 | Composition I | MWF | 11:00 am-11:50 am | 25 | 25 | 0 | Joel Harper Matthew | 01/11-05/03 | WH 262 |
| closed | 20046 | ENGL | 1101 | H | A | 3.00 | Composition I | TR | 12:30 pm-01:45 pm | 25 | 26 | -1 | Joel Harper Matthew | 01/11-05/03 | WH 259 |
| closed | 20047 | ENGL | 1101 | I | A | 3.00 | Composition I | MW | 02:00 pm-03:15 pm | 25 | 26 | -1 | Teresa Paliwoda C | 01/11-05/03 | WH 249 |
| closed | 20048 | ENGL | 1101 | J | A | 3.00 | Composition I | MW | 05:00 pm-06:15 pm | 25 | 26 | -1 | Teresa Paliwoda C | 01/11-05/03 | WH 204 |
| closed | 20049 | ENGL | 1101 | K | A | 3.00 | Composition I | TR | 05:00 pm-06:15 pm | 25 | 25 | 0 | Teresa Paliwoda C | 01/11-05/03 | WH 204 |
| 22538 | ENGL | 1101 | OKA | C | 3.00 | Composition I | R | 05:30 pm-10:15 pm | 20 | 2 | 18 | Fred Hill D | 01/11-03/08 | KINGSB | |
| 22597 | ENGL | 1101 | OKB | C | 3.00 | Composition I | W | 05:30 pm-10:15 pm | 20 | 2 | 18 | Fred Hill D | 03/15-05/06 | KINGSB | |
| 22358 | ENGL | 1102 | 01G | 6 | 3.00 | Composition II | - | 37 | 7 | 30 | N Staff A | 01/11-04/27 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ for information on how to register. | |||||||||||||||
| Mid-term date for eCore is March 4. | |||||||||||||||
| 22359 | ENGL | 1102 | 02G | 6 | 3.00 | Composition II | - | 37 | 4 | 33 | N Staff A | 01/11-04/27 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ for information on how to register. | |||||||||||||||
| Mid-term date for eCore is March 4. | |||||||||||||||
| 22360 | ENGL | 1102 | 03G | 6 | 3.00 | Composition II | - | 37 | 3 | 34 | N Staff A | 01/11-04/27 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ for information on how to register. | |||||||||||||||
| Mid-term date for eCore is March 4. | |||||||||||||||
| 22361 | ENGL | 1102 | 04G | 6 | 3.00 | Composition II | - | 37 | 3 | 34 | N Staff A | 01/11-04/27 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ for information on how to register. | |||||||||||||||
| Mid-term date for eCore is March 4. | |||||||||||||||
| 20050 | ENGL | 1102 | A | A | 3.00 | Composition II | MWF | 09:00 am-09:50 am | 25 | 21 | 4 | Susan Barron L | 01/11-05/03 | WH 204 | |
| closed | 20051 | ENGL | 1102 | AA | A | 3.00 | Composition II | T | 03:30 pm-04:45 pm | 25 | 25 | 0 | Jeanette Lugo | 01/11-05/03 | WH 262 |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20052 | ENGL | 1102 | AAA | A | 3.00 | Composition II | TR | 08:00 pm-09:15 pm | 25 | 27 | -2 | Harry McCandless F | 01/11-05/03 | WH 303 |
| closed | 20053 | ENGL | 1102 | B | A | 3.00 | Composition II | MWF | 11:00 am-11:50 am | 25 | 25 | 0 | Susan Barron L | 01/11-05/03 | WH 204 |
| closed | 20054 | ENGL | 1102 | BB | A | 3.00 | Composition II | W | 02:00 pm-03:15 pm | 25 | 25 | 0 | Katherine McKinney Ruth Anne | 01/11-05/03 | WH 203 |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20055 | ENGL | 1102 | BBB | A | 3.00 | Composition II | MW | 05:00 pm-06:15 pm | 25 | 25 | 0 | Gnann Moser Alvarez | 01/11-05/03 | WH 303 |
| closed | 20056 | ENGL | 1102 | C | A | 3.00 | Composition II | MWF | 12:00 pm-12:50 pm | 25 | 25 | 0 | Susan Barron L | 01/11-05/03 | WH 204 |
| closed | 20057 | ENGL | 1102 | CC | A | 3.00 | Composition II | R | 03:30 pm-04:45 pm | 25 | 25 | 0 | Katherine McKinney Ruth Anne | 01/11-05/03 | WH 249 |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20058 | ENGL | 1102 | CCC | A | 3.00 | Composition II | MW | 06:30 pm-07:45 pm | 25 | 25 | 0 | Gnann Moser Alvarez | 01/11-05/03 | WH 303 |
| closed | 20059 | ENGL | 1102 | D | A | 3.00 | Composition II | TR | 08:00 am-09:15 am | 25 | 26 | -1 | Jennifer Betts D | 01/11-05/03 | WH 254 |
| closed | 20060 | ENGL | 1102 | DD | A | 3.00 | Composition II | R | 05:00 pm-06:15 pm | 25 | 25 | 0 | Katherine McKinney Ruth Anne | 01/11-05/03 | WH 203 |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20061 | ENGL | 1102 | DDD | A | 3.00 | Composition II | TR | 05:00 pm-06:15 pm | 25 | 26 | -1 | Mitchell Paine J | 01/11-05/03 | WH 254 |
| closed | 20063 | ENGL | 1102 | EE | A | 3.00 | Composition II | W | 05:00 pm-06:15 pm | 25 | 25 | 0 | Katherine McKinney Ruth Anne | 01/11-05/03 | WH 203 |
| **Note: This course is taught partially online. | |||||||||||||||
| 20064 | ENGL | 1102 | EEE | A | 3.00 | Composition II | MWF | 08:00 am-08:50 am | 25 | 24 | 1 | Darcy Fallon Mariel | 01/11-05/03 | WH 254 | |
| closed | 20065 | ENGL | 1102 | F | A | 3.00 | Composition II | TR | 12:30 pm-01:45 pm | 25 | 25 | 0 | Ann Stephenson G | 01/11-05/03 | WH 254 |
| closed | 20066 | ENGL | 1102 | FF | A | 3.00 | Composition II | R | 03:30 pm-04:45 pm | 25 | 25 | 0 | Karen Morris Lynn | 01/11-05/03 | WH 203 |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20067 | ENGL | 1102 | FFF | A | 3.00 | Composition II | MWF | 09:00 am-09:50 am | 25 | 26 | -1 | Darcy Fallon Mariel | 01/11-05/03 | WH 304 |
| closed | 20068 | ENGL | 1102 | G | A | 3.00 | Composition II | MWF | 08:00 am-08:50 am | 25 | 25 | 0 | Carmen Byrd Renee | 01/11-05/03 | WH 204 |
| closed | 20069 | ENGL | 1102 | GG | A | 3.00 | Composition II | R | 06:30 pm-07:45 pm | 25 | 25 | 0 | Karen Morris Lynn | 01/11-05/03 | WH 203 |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20070 | ENGL | 1102 | GGG | A | 3.00 | Composition II | TR | 12:30 pm-01:45 pm | 25 | 28 | -3 | Maria Studebaker-Coppage T | 01/11-05/03 | WH 306 |
| closed | 20071 | ENGL | 1102 | H | A | 3.00 | Composition II | MWF | 10:00 am-10:50 am | 25 | 25 | 0 | Carmen Byrd Renee | 01/11-05/03 | WH 204 |
| 20072 | ENGL | 1102 | HH | A | 3.00 | Composition II | R | 08:00 pm-09:15 pm | 25 | 24 | 1 | Karen Morris Lynn | 01/11-05/03 | WH 203 | |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20073 | ENGL | 1102 | HHH | A | 3.00 | Composition II | MW | 02:00 pm-03:15 pm | 25 | 27 | -2 | Maria Studebaker-Coppage T | 01/11-05/03 | WH 303 |
| 20074 | ENGL | 1102 | I | A | 3.00 | Composition II | MWF | 01:00 pm-01:50 pm | 25 | 24 | 1 | Carmen Byrd Renee | 01/11-05/03 | WH 204 | |
| 20122 | ENGL | 1102 | IA | 5 | 3.00 | Composition II | - | 25 | 23 | 2 | Helen Wishart Alecia | 01/11-05/03 | ONLINE | ||
| **Note: For information on how to get started, go to the | |||||||||||||||
| BlazeVIEW link at VSU's home page (www.valdosta.edu). | |||||||||||||||
| closed | 20075 | ENGL | 1102 | II | A | 3.00 | Composition II | MW | 02:00 pm-03:15 pm | 25 | 25 | 0 | Jennifer Betts D | 01/11-05/03 | WH 204 |
| closed | 20076 | ENGL | 1102 | III | A | 3.00 | Composition II | TR | 02:00 pm-03:15 pm | 25 | 28 | -3 | Maria Studebaker-Coppage T | 01/11-05/03 | WH 303 |
| closed | 20077 | ENGL | 1102 | J | A | 3.00 | Composition II | TR | 11:00 am-12:15 pm | 25 | 25 | 0 | Ann Stephenson G | 01/11-05/03 | WH 203 |
| closed | 20078 | ENGL | 1102 | JJ | A | 3.00 | Composition II | MW | 06:30 pm-07:45 pm | 25 | 25 | 0 | Peter Failor Christopher | 01/11-05/03 | WH 204 |
| closed | 20079 | ENGL | 1102 | JJJ | A | 3.00 | Composition II | MW | 03:30 pm-04:45 pm | 25 | 25 | 0 | Kimberly Sale L | 01/11-05/03 | WH 303 |
| closed | 20080 | ENGL | 1102 | K | A | 3.00 | Composition II | TR | 05:00 pm-06:15 pm | 25 | 27 | -2 | Judy Martin Davis | 01/11-05/03 | WH 262 |
| closed | 20081 | ENGL | 1102 | KK | A | 3.00 | Composition II | MWF | 10:00 am-10:50 am | 25 | 25 | 0 | Roy Pace Kenneth | 01/11-05/03 | WH 262 |
| 20082 | ENGL | 1102 | KKK | A | 3.00 | Composition II | MWF | 09:00 am-09:50 am | 25 | 20 | 5 | Brian Ward P | 01/11-05/03 | WH 303 | |
| closed | 20083 | ENGL | 1102 | L | A | 3.00 | Composition II | MWF | 08:00 am-08:50 am | 25 | 25 | 0 | Lindsi Elliott Katherine | 01/11-05/03 | WH 306 |
| closed | 20084 | ENGL | 1102 | LL | A | 3.00 | Composition II | MWF | 11:00 am-11:50 am | 25 | 25 | 0 | Roy Pace Kenneth | 01/11-05/03 | WH 254 |
| closed | 20085 | ENGL | 1102 | LLL | A | 3.00 | Composition II | MWF | 11:00 am-11:50 am | 25 | 25 | 0 | Brian Ward P | 01/11-05/03 | WH 303 |
| 20086 | ENGL | 1102 | M | A | 3.00 | Composition II | MWF | 08:00 am-08:50 am | 25 | 24 | 1 | Brian Ward P | 01/11-05/03 | WH 249 | |
| closed | 20087 | ENGL | 1102 | MM | A | 3.00 | Composition II | MWF | 01:00 pm-01:50 pm | 25 | 25 | 0 | Cathy Gilbert T | 01/11-05/03 | WH 306 |
| closed | 20088 | ENGL | 1102 | MMM | A | 3.00 | Composition II | T | 03:30 pm-04:45 pm | 25 | 26 | -1 | Barbara Warren Anne | 01/11-05/03 | WH 203 |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20089 | ENGL | 1102 | N | A | 3.00 | Composition II | MWF | 01:00 pm-01:50 pm | 25 | 25 | 0 | Michael Davey J | 01/11-05/03 | WH 249 |
| closed | 20090 | ENGL | 1102 | NN | A | 3.00 | Composition II | TR | 08:00 am-09:15 am | 25 | 27 | -2 | Gardner Rogers J | 01/11-05/03 | WH 249 |
| closed | 20091 | ENGL | 1102 | NNN | A | 3.00 | Composition II | T | 06:30 pm-07:45 pm | 25 | 27 | -2 | Barbara Warren Anne | 01/11-05/03 | WH 203 |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20092 | ENGL | 1102 | O | A | 3.00 | Composition II | MWF | 10:00 am-10:50 am | 25 | 25 | 0 | Marilyn Dyke S | 01/11-05/03 | WH 203 |
| 22560 | ENGL | 1102 | OKA | C | 3.00 | Composition II | M | 05:30 pm-10:15 pm | 20 | 13 | 7 | Maris Cato Schwartz | 03/15-05/06 | KINGSB | |
| 20093 | ENGL | 1102 | OO | A | 3.00 | Composition II | MWF | 09:00 am-09:50 am | 25 | 20 | 5 | Gardner Rogers J | 01/11-05/03 | WH 249 | |
| closed | 20094 | ENGL | 1102 | OOO | A | 3.00 | Composition II | T | 08:00 pm-09:15 pm | 25 | 25 | 0 | Barbara Warren Anne | 01/11-05/03 | WH 203 |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20095 | ENGL | 1102 | P | A | 3.00 | Composition II | MWF | 11:00 am-11:50 am | 25 | 25 | 0 | Marilyn Dyke S | 01/11-05/03 | WH 249 |
| closed | 20096 | ENGL | 1102 | PP | A | 3.00 | Composition II | TR | 09:30 am-10:45 am | 0 | 26 | -26 | Gardner Rogers J | 01/11-05/03 | WH 249 |
| closed | 20097 | ENGL | 1102 | PPP | A | 3.00 | Composition II | R | 09:30 am-10:45 am | 25 | 26 | -1 | Kristi Williams Lea | 01/11-05/03 | WH 306 |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20098 | ENGL | 1102 | Q | A | 3.00 | Composition II | MWF | 01:00 pm-01:50 pm | 25 | 25 | 0 | Marilyn Dyke S | 01/11-05/03 | WH 203 |
| closed | 20099 | ENGL | 1102 | A | 3.00 | Composition II | MWF | 12:00 pm-12:50 pm | 25 | 25 | 0 | Cathy Gilbert T | 01/11-05/03 | WH 259 | |
| closed | 20100 | ENGL | 1102 | QQQ | A | 3.00 | Composition II | R | 12:30 pm-01:45 pm | 25 | 25 | 0 | Kristi Williams Lea | 01/11-05/03 | WH 262 |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20101 | ENGL | 1102 | RR | A | 3.00 | Composition II | TR | 02:00 pm-03:15 pm | 25 | 25 | 0 | Kimberly Sale L | 01/11-05/03 | WH 306 |
| closed | 20102 | ENGL | 1102 | RRR | A | 3.00 | Composition II | R | 03:30 pm-04:45 pm | 25 | 27 | -2 | Kristi Williams Lea | 01/11-05/03 | WH 262 |
| **Note: This section is taught partially online. | |||||||||||||||
| closed | 20103 | ENGL | 1102 | S | A | 3.00 | Composition II | MWF | 10:00 am-10:50 am | 25 | 25 | 0 | Rebecca Gaskins Ann | 01/11-05/03 | WH 303 |
| closed | 20104 | ENGL | 1102 | SS | A | 3.00 | Composition II | MW | 02:00 pm-03:15 pm | 25 | 26 | -1 | Kimberly Sale L | 01/11-05/03 | WH 306 |
| closed | 20105 | ENGL | 1102 | SSS | A | 3.00 | Composition II | MWF | 09:00 am-09:50 am | 25 | 27 | -2 | Lindsi Elliott Katherine | 01/11-05/03 | WH 153 |
| 20106 | ENGL | 1102 | T | A | 3.00 | Composition II | MWF | 09:00 am-09:50 am | 25 | 15 | 10 | Rebecca Gaskins Ann | 01/11-05/03 | WH 306 | |
| closed | 20107 | ENGL | 1102 | TT | A | 3.00 | Composition II | MW | 05:00 pm-06:15 pm | 25 | 27 | -2 | Peter Failor Christopher | 01/11-05/03 | WH 306 |
| closed | 20108 | ENGL | 1102 | TTT | A | 3.00 | Composition II | TR | 06:30 pm-07:15 pm | 25 | 25 | 0 | Judy Martin Davis | 01/11-05/03 | WH 262 |
| closed | 20109 | ENGL | 1102 | U | A | 3.00 | Composition II | MW | 12:00 pm-12:50 pm | 25 | 25 | 0 | Amy Warren Lynn | 01/11-05/03 | WH 249 |
| **Note: This course is an online hybrid. | |||||||||||||||
| closed | 20110 | ENGL | 1102 | UU | A | 3.00 | Composition II | MW | 08:00 am-08:50 am | 25 | 25 | 0 | Amy Warren Lynn | 01/11-05/03 | WH 262 |
| **Note: This course is an online hybrid. | |||||||||||||||
| closed | 20111 | ENGL | 1102 | UUU | A | 3.00 | Composition II | MWF | 12:00 pm-12:50 pm | 25 | 25 | 0 | Rebecca Gaskins Ann | 01/11-05/03 | WH 306 |
| closed | 20112 | ENGL | 1102 | V | A | 3.00 | Composition II | TR | 12:30 pm-01:45 pm | 25 | 26 | -1 | Teresa Paliwoda C | 01/11-05/03 | WH 249 |
| closed | 20113 | ENGL | 1102 | VV | A | 3.00 | Composition II | MW | 09:00 am-09:50 am | 25 | 27 | -2 | Amy Warren Lynn | 01/11-05/03 | WH 262 |
| **Note: This course is an online hybrid. | |||||||||||||||
| closed | 20188 | ENGL | 1102 | VVV | A | 3.00 | Composition II | MWF | 12:00 pm-12:50 pm | 25 | 25 | 0 | Brian Ward P | 01/11-05/03 | WH 303 |
| 20114 | ENGL | 1102 | W | A | 3.00 | Composition II | TR | 09:30 am-10:45 am | 25 | 24 | 1 | Karen Jacobsen J | 01/11-05/03 | WH 261 | |
| closed | 20115 | ENGL | 1102 | WW | A | 3.00 | Composition II | MW | 01:00 pm-01:50 pm | 25 | 27 | -2 | Amy Warren Lynn | 01/11-05/03 | WH 303 |
| **Note: This course is an online hybrid. | |||||||||||||||
| closed | 20116 | ENGL | 1102 | X | A | 3.00 | Composition II | TR | 02:00 pm-03:15 pm | 25 | 26 | -1 | Amy Warren Lynn | 01/11-05/03 | WH 153 |
| 20117 | ENGL | 1102 | XX | A | 3.00 | Composition II | TR | 08:00 am-09:15 am | 25 | 24 | 1 | Darlena Hunt Koller | 01/11-05/03 | WH 303 | |
| closed | 20118 | ENGL | 1102 | Y | A | 3.00 | Composition II | T | 09:30 am-10:45 am | 25 | 27 | -2 | Jeanette Lugo | 01/11-05/03 | WH 306 |
| **Note: This section is taught partially online. | |||||||||||||||
| closed | 20119 | ENGL | 1102 | YY | A | 3.00 | Composition II | TR | 09:30 am-10:45 am | 25 | 26 | -1 | Darlena Hunt Koller | 01/11-05/03 | WH 303 |
| closed | 20120 | ENGL | 1102 | Z | A | 3.00 | Composition II | T | 12:30 pm-01:45 pm | 25 | 25 | 0 | Jeanette Lugo | 01/11-05/03 | WH 262 |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20121 | ENGL | 1102 | ZZ | A | 3.00 | Composition II | TR | 06:30 pm-07:45 pm | 25 | 26 | -1 | Harry McCandless F | 01/11-05/03 | WH 303 |
| 20185 | ENGL | 1102H | A | A | 3.00 | Honors Composition II | MWF | 10:00 am-10:50 am | 20 | 18 | 2 | Maren Clegg-Hyer | 01/11-05/03 | WH 249 | |
| **Note: Reserved for students admitted to the Honors Program | |||||||||||||||
| 20186 | ENGL | 1102H | B | A | 3.00 | Honors Composition II | TR | 09:30 am-10:45 am | 20 | 19 | 1 | Donna Sewell Newberry | 01/11-05/03 | WH 262 | |
| **Note: Reserved for students admitted to the Honors Program | |||||||||||||||
| closed | 20123 | ENGL | 2060 | A | A | 3.00 | Intro to Literature | MWF | 12:00 pm-12:50 pm | 25 | 25 | 0 | Byron Brown K | 01/11-05/03 | WH 262 |
| 20125 | ENGL | 2060 | C | A | 3.00 | Intro to Literature | MWF | 01:00 pm-01:50 pm | 25 | 23 | 2 | Maren Clegg-Hyer | 01/11-05/03 | WH 259 | |
| closed | 20126 | ENGL | 2060 | D | A | 3.00 | Intro to Literature | MWF | 09:00 am-09:50 am | 25 | 25 | 0 | Maren Clegg-Hyer | 01/11-05/03 | WH 254 |
| 20127 | ENGL | 2080 | A | A | 3.00 | Grammar and Style | MWF | 12:00 pm-12:50 pm | 25 | 24 | 1 | Li-Mei Chen D | 01/11-05/03 | WH 203 | |
| 20128 | ENGL | 2080 | B | A | 3.00 | Grammar and Style | W | 03:30 pm-06:15 pm | 25 | 19 | 6 | Jonathan Campbell L | 01/11-05/03 | WH 249 | |
| 20129 | ENGL | 2080 | C | A | 3.00 | Grammar and Style | MWF | 08:00 am-08:50 am | 25 | 13 | 12 | Chere Peguesse L | 01/11-05/03 | WH 203 | |
| 22243 | ENGL | 2080 | D | A | 3.00 | Grammar and Style | TR | 02:00 pm-03:15 pm | 25 | 24 | 1 | Jonathan Campbell L | 01/11-05/03 | WH 204 | |
| closed | 20130 | ENGL | 2110 | A | A | 3.00 | World Lit I:The Ancient World | MW | 02:00 pm-03:15 pm | 45 | 45 | 0 | Marilyn Dyke S | 01/11-05/03 | WH 261 |
| closed | 20131 | ENGL | 2110 | B | A | 3.00 | World Lit I:The Ancient World | TR | 03:30 pm-04:45 pm | 45 | 45 | 0 | Jennifer Betts D | 01/11-05/03 | WH 153 |
| closed | 20132 | ENGL | 2110 | C | A | 3.00 | World Lit I:The Ancient World | MWF | 12:00 pm-12:50 pm | 45 | 45 | 0 | Carmen Byrd Renee | 01/11-05/03 | WH 153 |
| closed | 20133 | ENGL | 2110 | D | A | 3.00 | World Lit I:The Ancient World | MWF | 01:00 pm-01:50 pm | 45 | 45 | 0 | Rebecca Gaskins Ann | 01/11-05/03 | WH 261 |
| 20134 | ENGL | 2110 | E | A | 3.00 | World Lit I:The Ancient World | R | 12:30 pm-01:45 pm | 45 | 44 | 1 | Karen Morris Lynn | 01/11-05/03 | WH 261 | |
| **Note: This course is taught partially online. | |||||||||||||||
| 22578 | ENGL | 2110 | OKA | C | 3.00 | World Lit I:The Ancient World | T | 05:30 pm-10:15 pm | 20 | 8 | 12 | Fred Hill D | 03/15-05/06 | KINGSB | |
| 22362 | ENGL | 2111 | 01G | 6 | 3.00 | World Literature I | - | 37 | 5 | 32 | N Staff A | 01/11-04/27 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ for information on how to register. | |||||||||||||||
| Mid-term date for eCore is March 4. | |||||||||||||||
| 22363 | ENGL | 2111 | 02G | 6 | 3.00 | World Literature I | - | 37 | 3 | 34 | N Staff A | 01/11-04/27 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ for information on how to register. | |||||||||||||||
| Mid-term date for eCore is March 4. | |||||||||||||||
| closed | 20135 | ENGL | 2120 | A | A | 3.00 | Wrld Lit II:The Age of Discvry | MW | 02:00 pm-03:15 pm | 45 | 45 | 0 | Nathan Elliott R | 01/11-05/03 | WH 153 |
| closed | 20136 | ENGL | 2120 | B | A | 3.00 | Wrld Lit II:The Age of Discvry | MW | 05:00 pm-06:15 pm | 45 | 46 | -1 | Maria Studebaker-Coppage T | 01/11-05/03 | WH 153 |
| 20137 | ENGL | 2120 | C | A | 3.00 | Wrld Lit II:The Age of Discvry | T | 08:00 am-09:15 am | 45 | 44 | 1 | Jeanette Lugo | 01/11-05/03 | WH 153 | |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20138 | ENGL | 2120 | D | A | 3.00 | Wrld Lit II:The Age of Discvry | MWF | 10:00 am-10:50 am | 45 | 46 | -1 | Gardner Rogers J | 01/11-05/03 | WH 153 |
| closed | 20139 | ENGL | 2120 | E | A | 3.00 | Wrld Lit II:The Age of Discvry | TR | 03:30 pm-04:45 pm | 45 | 45 | 0 | Kimberly Sale L | 01/11-05/03 | WH 261 |
| closed | 20140 | ENGL | 2120 | F | A | 3.00 | Wrld Lit II:The Age of Discvry | TR | 05:00 pm-06:15 pm | 45 | 45 | 0 | Maria Studebaker-Coppage T | 01/11-05/03 | WH 261 |
| 22195 | ENGL | 2120 | G | A | 3.00 | Wrld Lit II:The Age of Discvry | W | 06:30 pm-07:45 pm | 45 | 28 | 17 | Katherine McKinney Ruth Anne | 01/11-05/03 | WH 153 | |
| **Note: This course is taught partially online. | |||||||||||||||
| 22510 | ENGL | 2120 | OKA | C | 3.00 | Wrld Lit II:The Age of Discvry | M | 05:30 pm-10:15 pm | 20 | 10 | 10 | Maris Cato Schwartz | 01/11-03/08 | KINGSB | |
| 20187 | ENGL | 2120H | A | A | 3.00 | Hon Wrld Lit II:Age of Discvry | MWF | 11:00 am-11:50 am | 20 | 17 | 3 | Nathan Elliott R | 01/11-05/03 | WH 153 | |
| **Note: Reserved for students admitted to the Honors Program | |||||||||||||||
| 20141 | ENGL | 2130 | A | A | 3.00 | Wrld Lit III:Dvlpmnt Mod Thoug | M | 06:30 pm-07:45 pm | 45 | 35 | 10 | Edward Braun Michael | 01/11-05/03 | WH 153 | |
| **Note: This course is taught partially online. | |||||||||||||||
| closed | 20142 | ENGL | 2130 | B | A | 3.00 | Wrld Lit III:Dvlpmnt Mod Thoug | TR | 11:00 am-12:15 pm | 45 | 45 | 0 | Jennifer Betts D | 01/11-05/03 | WH 153 |
| 20143 | ENGL | 2130 | C | A | 3.00 | Wrld Lit III:Dvlpmnt Mod Thoug | MW | 03:30 pm-04:45 pm | 45 | 44 | 1 | Susan Barron L | 01/11-05/03 | WH 153 | |
| 20144 | ENGL | 2130 | D | A | 3.00 | Wrld Lit III:Dvlpmnt Mod Thoug | MWF | 08:00 am-08:50 am | 45 | 21 | 24 | Joel Harper Matthew | 01/11-05/03 | WH 153 | |
| 20145 | ENGL | 2130 | E | A | 3.00 | Wrld Lit III:Dvlpmnt Mod Thoug | TR | 09:30 am-10:45 am | 45 | 24 | 21 | Theresa Thompson M | 01/11-05/03 | WH 153 | |
| 20146 | ENGL | 2130 | F | A | 3.00 | Wrld Lit III:Dvlpmnt Mod Thoug | TR | 11:00 am-12:15 pm | 45 | 29 | 16 | Theresa Thompson M | 01/11-05/03 | WH 261 | |
| 20147 | ENGL | 2130 | G | A | 3.00 | Wrld Lit III:Dvlpmnt Mod Thoug | TR | 12:30 pm-01:45 pm | 45 | 28 | 17 | Jeffrey Vasseur L. | 01/11-05/03 | WH 153 | |
| 20148 | ENGL | 2130 | H | A | 3.00 | Wrld Lit III:Dvlpmnt Mod Thoug | TR | 02:00 pm-03:15 pm | 45 | 21 | 24 | Byron Brown K | 01/11-05/03 | WH 261 | |
| closed | 20150 | ENGL | 2130 | J | A | 3.00 | Wrld Lit III:Dvlpmnt Mod Thoug | T | 12:30 pm-01:45 pm | 45 | 46 | -1 | Barbara Warren Anne | 01/11-05/03 | WH 261 |
| **Note: This course is taught partially online. | |||||||||||||||
| 22523 | ENGL | 2130 | OKA | C | 3.00 | Wrld Lit III:Dvlpmnt Mod Thoug | W | 05:30 pm-10:15 pm | 20 | 4 | 16 | Fred Hill D | 01/11-03/08 | KINGSB | |
| 22364 | ENGL | 2132 | 01G | 6 | 3.00 | American Literature II | - | 37 | 10 | 27 | N Staff A | 01/11-04/27 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
