College of Arts & Sciences > Department of English > Courses > ENGL
ENGL courses offered Fall 2008
| 80244 | ENGL | 0099 | A | A | 3.00 | Developmental English | MW | 05:00 pm-06:15 pm | 30 | 7 | 23 | Shirley Davis Warner | 08/18-12/08 | UC 1170 | |
| 80376 | ENGL | 1101 | AA | A | 3.00 | Composition I | MWF | 01:00 pm-01:50 pm | 25 | 22 | 3 | Katherine McKinney Ruth Anne | 08/18-12/08 | WH 203 | |
| 80382 | ENGL | 1101 | AAA | A | 3.00 | Composition I | MWF | 01:00 pm-01:50 pm | 25 | 24 | 1 | Cathy Gilbert T | 08/18-12/08 | PN 113 | |
| 82645 | ENGL | 1101 | AB | A | 3.00 | Composition I | TR | 05:00 pm-06:15 pm | 25 | 0 | 25 | Teresa Paliwoda C | 08/18-12/08 | WH 262 | |
| closed | 80402 | ENGL | 1101 | BB | A | 3.00 | Composition I | MWF | 08:00 am-08:50 am | 25 | 25 | 0 | Shane Wilson | 08/18-12/08 | WH 259 |
| 80383 | ENGL | 1101 | BBB | A | 3.00 | Composition I | MW | 02:00 pm-03:15 pm | 25 | 22 | 3 | Betty Keel Jo | 08/18-12/08 | PN 113 | |
| closed | 80403 | ENGL | 1101 | CC | A | 3.00 | Composition I | TR | 08:00 am-09:15 am | 25 | 25 | 0 | Gardner Rogers J | 08/18-12/08 | WH 254 |
| closed | 80399 | ENGL | 1101 | CCC | A | 3.00 | Composition I | MW | 03:30 pm-04:45 pm | 25 | 25 | 0 | Maria Studebaker-Coppage T | 08/18-12/08 | WH 303 |
| 80263 | ENGL | 1101 | D | A | 3.00 | Composition I | MW | 05:00 pm-06:15 pm | 25 | 24 | 1 | Jennifer Betts D | 08/18-12/08 | WH 303 | |
| 80404 | ENGL | 1101 | DD | A | 3.00 | Composition I | TR | 11:00 am-12:15 pm | 25 | 24 | 1 | Gardner Rogers J | 08/18-12/08 | WH 306 | |
| 80401 | ENGL | 1101 | DDD | A | 3.00 | Composition I | MW | 08:00 pm-09:15 pm | 25 | 24 | 1 | Teresa Paliwoda C | 08/18-12/08 | WH 303 | |
| 80270 | ENGL | 1101 | E | A | 3.00 | Composition I | TR | 02:00 pm-03:15 pm | 25 | 24 | 1 | Jonathan Campbell L | 08/18-12/08 | WH 203 | |
| closed | 80406 | ENGL | 1101 | EE | A | 3.00 | Composition I | MWF | 12:00 pm-12:50 pm | 25 | 25 | 0 | Gardner Rogers J | 08/18-12/08 | WH 306 |
| 80400 | ENGL | 1101 | EEE | A | 3.00 | Composition I | MW | 06:30 pm-07:45 pm | 25 | 24 | 1 | Teresa Paliwoda C | 08/18-12/08 | WH 303 | |
| closed | 80271 | ENGL | 1101 | F | A | 3.00 | Composition I | TR | 05:00 pm-06:15 pm | 25 | 25 | 0 | Jonathan Campbell L | 08/18-12/08 | WH 249 |
| closed | 80407 | ENGL | 1101 | FF | A | 3.00 | Composition I | TR | 09:30 am-10:45 am | 0 | 24 | -24 | Kimberly Sale L | 08/18-12/08 | WH 303 |
| 80366 | ENGL | 1101 | FFF | A | 3.00 | Composition I | TR | 05:00 pm-06:15 pm | 25 | 24 | 1 | N Staff A | 08/18-12/08 | WH 306 | |
| closed | 80281 | ENGL | 1101 | G | A | 3.00 | Composition I | MW | 02:00 pm-03:15 pm | 25 | 25 | 0 | Joel Harper Matthew | 08/18-12/08 | WH 249 |
| closed | 80408 | ENGL | 1101 | GG | A | 3.00 | Composition I | TR | 11:00 am-12:15 pm | 0 | 23 | -23 | Kimberly Sale L | 08/18-12/08 | WH 262 |
| closed | 80367 | ENGL | 1101 | GGG | A | 3.00 | Composition I | TR | 06:30 pm-07:45 pm | 25 | 25 | 0 | Caterina Orr McHellen | 08/18-12/08 | WH 306 |
| 80409 | ENGL | 1101 | HH | A | 3.00 | Composition I | TR | 12:30 pm-01:45 pm | 25 | 22 | 3 | Kimberly Sale L | 08/18-12/08 | WH 306 | |
| 80368 | ENGL | 1101 | HHH | A | 3.00 | Composition I | TR | 08:00 pm-09:15 pm | 25 | 23 | 2 | Caterina Orr McHellen | 08/18-12/08 | WH 306 | |
| closed | 80303 | ENGL | 1101 | I | A | 3.00 | Composition I | MWF | 08:00 am-08:50 am | 25 | 25 | 0 | Rebecca Gaskins Ann | 08/18-12/08 | WH 306 |
| 80282 | ENGL | 1101 | IA | 5 | 3.00 | Composition I | - | 25 | 15 | 10 | Helen Wishart Alecia | 08/18-12/08 | ONLINE | ||
| **Note: This is an online course. Please visit http://www. | |||||||||||||||
| valdosta.edu/vista/ and read the information on Getting | |||||||||||||||
| Started to verify that you have access to the technology | |||||||||||||||
| to complete the course. | |||||||||||||||
| closed | 80410 | ENGL | 1101 | II | A | 3.00 | Composition I | TR | 05:00 pm-06:15 pm | 25 | 25 | 0 | Kimberly Sale L | 08/18-12/08 | WH 259 |
| closed | 80369 | ENGL | 1101 | III | A | 3.00 | Composition I | TR | 05:00 pm-06:15 pm | 25 | 25 | 0 | Maria Studebaker-Coppage T | 08/18-12/08 | WH 150 |
| closed | 80305 | ENGL | 1101 | J | A | 3.00 | Composition I | MWF | 10:00 am-10:50 am | 0 | 24 | -24 | Rebecca Gaskins Ann | 08/18-12/08 | WH 306 |
| closed | 80412 | ENGL | 1101 | JJ | A | 3.00 | Composition I | TR | 08:00 am-09:15 am | 25 | 25 | 0 | Nathan Elliott R | 08/18-12/08 | WH 306 |
| closed | 80370 | ENGL | 1101 | JJJ | A | 3.00 | Composition I | TR | 06:30 pm-07:45 pm | 25 | 25 | 0 | Maria Studebaker-Coppage T | 08/18-12/08 | WH 150 |
| closed | 80306 | ENGL | 1101 | K | A | 3.00 | Composition I | MWF | 11:00 am-11:50 am | 0 | 24 | -24 | Rebecca Gaskins Ann | 08/18-12/08 | WH 306 |
| closed | 80413 | ENGL | 1101 | KK | A | 3.00 | Composition I | TR | 09:30 am-10:45 am | 25 | 25 | 0 | Katherine McKinney Ruth Anne | 08/18-12/08 | WH 150 |
| closed | 80371 | ENGL | 1101 | KKK | A | 3.00 | Composition I | TR | 09:30 am-10:45 am | 25 | 25 | 0 | Darlena Hunt Koller | 08/18-12/08 | WH 204 |
| closed | 80307 | ENGL | 1101 | L | A | 3.00 | Composition I | MWF | 01:00 pm-01:50 pm | 0 | 24 | -24 | Rebecca Gaskins Ann | 08/18-12/08 | WH 306 |
| closed | 80415 | ENGL | 1101 | LL | A | 3.00 | Composition I | MW | 02:00 pm-03:15 pm | 25 | 25 | 0 | Katherine McKinney Ruth Anne | 08/18-12/08 | WH 306 |
| 80421 | ENGL | 1101 | LLL | A | 3.00 | Composition I | TR | 03:30 pm-04:45 pm | 25 | 24 | 1 | Katherine McKinney Ruth Anne | 08/18-12/08 | WH 259 | |
| closed | 80416 | ENGL | 1101 | MM | A | 3.00 | Composition I | MW | 03:30 pm-04:45 pm | 25 | 25 | 0 | Teresa Paliwoda C | 08/18-12/08 | WH 262 |
| closed | 80426 | ENGL | 1101 | MMM | A | 3.00 | Composition I | MWF | 09:00 am-09:50 am | 0 | 24 | -24 | Gardner Rogers J | 08/18-12/08 | WH 262 |
| closed | 80379 | ENGL | 1101 | NN | A | 3.00 | Composition I | TR | 08:00 am-09:15 am | 25 | 25 | 0 | Darlena Hunt Koller | 08/18-12/08 | WH 150 |
| closed | 80427 | ENGL | 1101 | NNN | A | 3.00 | Composition I | MWF | 10:00 am-10:50 am | 0 | 23 | -23 | Brian Ward P | 08/18-12/08 | WH 303 |
| 80329 | ENGL | 1101 | O | A | 3.00 | Composition I | TR | 08:00 am-09:15 am | 25 | 21 | 4 | Jeanette Lugo | 08/18-12/08 | WH 303 | |
| 82518 | ENGL | 1101 | OKA | C | 3.00 | Composition I | R | 05:30 pm-10:15 pm | 20 | 14 | 6 | Maris Cato Schwartz | 08/11-10/06 | KINGSB | |
| 82550 | ENGL | 1101 | OKB | C | 3.00 | Composition I | T | 05:30 pm-10:15 pm | 20 | 2 | 18 | Maris Cato Schwartz | 10/13-12/11 | KINGSB | |
| closed | 80428 | ENGL | 1101 | OOO | A | 3.00 | Composition I | MWF | 12:00 pm-12:50 pm | 0 | 22 | -22 | Brian Ward P | 08/18-12/08 | WH 303 |
| closed | 80331 | ENGL | 1101 | P | A | 3.00 | Composition I | TR | 12:30 pm-01:45 pm | 25 | 25 | 0 | Jeanette Lugo | 08/18-12/08 | WH 303 |
| closed | 80389 | ENGL | 1101 | PP | A | 3.00 | Composition I | TR | 05:00 pm-06:15 pm | 25 | 25 | 0 | Harry McCandless F | 08/18-12/08 | WH 303 |
| closed | 80429 | ENGL | 1101 | PPP | A | 3.00 | Composition I | MWF | 01:00 pm-01:50 pm | 0 | 24 | -24 | Brian Ward P | 08/18-12/08 | WH 303 |
| 80332 | ENGL | 1101 | Q | A | 3.00 | Composition I | TR | 02:00 pm-03:15 pm | 25 | 24 | 1 | Jeanette Lugo | 08/18-12/08 | WH 303 | |
| 80390 | ENGL | 1101 | A | 3.00 | Composition I | TR | 06:30 pm-07:45 pm | 25 | 22 | 3 | Harry McCandless F | 08/18-12/08 | WH 303 | ||
| closed | 80430 | ENGL | 1101 | QQQ | A | 3.00 | Composition I | MW | 02:00 pm-03:15 pm | 25 | 25 | 0 | Edward Braun Michael | 08/18-12/08 | WH 303 |
| closed | 80333 | ENGL | 1101 | R | A | 3.00 | Composition I | TR | 03:30 pm-04:45 pm | 25 | 25 | 0 | Jeanette Lugo | 08/18-12/08 | WH 306 |
| closed | 80395 | ENGL | 1101 | RR | A | 3.00 | Composition I | MW | 06:30 pm-07:45 pm | 25 | 25 | 0 | Edward Braun Michael | 08/18-12/08 | WH 261 |
| closed | 80431 | ENGL | 1101 | RRR | A | 3.00 | Composition I | MW | 05:00 pm-06:15 pm | 25 | 25 | 0 | Kristi Williams Lea | 08/18-12/08 | WH 262 |
| closed | 80338 | ENGL | 1101 | S | A | 3.00 | Composition I | MWF | 01:00 pm-01:50 pm | 25 | 25 | 0 | Maren Clegg-Hyer | 08/18-12/08 | WH 254 |
| 80397 | ENGL | 1101 | SS | A | 3.00 | Composition I | MW | 08:00 pm-09:15 pm | 25 | 18 | 7 | Edward Braun Michael | 08/18-12/08 | WH 261 | |
| 80432 | ENGL | 1101 | SSS | A | 3.00 | Composition I | MW | 06:30 pm-07:45 pm | 25 | 24 | 1 | Kristi Williams Lea | 08/18-12/08 | WH 262 | |
| closed | 80355 | ENGL | 1101 | T | A | 3.00 | Composition I | MWF | 09:00 am-09:50 am | 25 | 25 | 0 | Roy Pace Kenneth | 08/18-12/08 | WH 303 |
| 80396 | ENGL | 1101 | TT | A | 3.00 | Composition I | TR | 06:30 pm-07:45 pm | 25 | 19 | 6 | Edward Braun Michael | 08/18-12/08 | WH 261 | |
| closed | 80433 | ENGL | 1101 | TTT | A | 3.00 | Composition I | TR | 06:30 pm-07:45 pm | 25 | 25 | 0 | Kristi Williams Lea | 08/18-12/08 | WH 262 |
| 80356 | ENGL | 1101 | U | A | 3.00 | Composition I | MWF | 10:00 am-10:50 am | 25 | 24 | 1 | Roy Pace Kenneth | 08/18-12/08 | WH 254 | |
| 80391 | ENGL | 1101 | UU | A | 3.00 | Composition I | MW | 03:30 pm-04:45 pm | 25 | 23 | 2 | Betty Keel Jo | 08/18-12/08 | WH 306 | |
| closed | 80439 | ENGL | 1101 | UUU | A | 3.00 | Composition I | MW | 03:30 pm-04:45 pm | 25 | 25 | 0 | Helen Wishart Alecia | 08/18-12/08 | WH 249 |
| 80357 | ENGL | 1101 | V | A | 3.00 | Composition I | MWF | 12:00 pm-12:50 pm | 25 | 24 | 1 | Roy Pace Kenneth | 08/18-12/08 | WH 262 | |
| closed | 80392 | ENGL | 1101 | VV | A | 3.00 | Composition I | MW | 05:00 pm-06:15 pm | 25 | 25 | 0 | Gnann Moser Alvarez | 08/18-12/08 | WH 306 |
| closed | 80440 | ENGL | 1101 | VVV | A | 3.00 | Composition I | MW | 05:00 pm-06:15 pm | 25 | 25 | 0 | Helen Wishart Alecia | 08/18-12/08 | WH 249 |
| closed | 80358 | ENGL | 1101 | W | A | 3.00 | Composition I | MWF | 01:00 pm-01:50 pm | 25 | 25 | 0 | Roy Pace Kenneth | 08/18-12/08 | WH 262 |
| 80393 | ENGL | 1101 | WW | A | 3.00 | Composition I | MW | 06:30 pm-07:45 pm | 25 | 22 | 3 | Gnann Moser Alvarez | 08/18-12/08 | WH 306 | |
| 80441 | ENGL | 1101 | WWW | A | 3.00 | Composition I | MW | 08:00 pm-09:15 pm | 25 | 19 | 6 | Joel Harper Matthew | 08/18-12/08 | WH 249 | |
| 80372 | ENGL | 1101 | X | A | 3.00 | Composition I | MWF | 08:00 am-08:50 am | 25 | 24 | 1 | Carmen Byrd Renee | 08/18-12/08 | WH 203 | |
| closed | 80377 | ENGL | 1101 | XX | A | 3.00 | Composition I | MW | 05:00 pm-06:15 pm | 25 | 25 | 0 | Maria Studebaker-Coppage T | 08/18-12/08 | WH 153 |
| 82621 | ENGL | 1101 | XXX | A | 3.00 | Composition I | MWF | 08:00 am-08:50 am | 25 | 0 | 25 | N Staff A | 08/18-12/08 | WH 204 | |
| closed | 80374 | ENGL | 1101 | Y | A | 3.00 | Composition I | MWF | 11:00 am-11:50 am | 25 | 25 | 0 | Carmen Byrd Renee | 08/18-12/08 | WH 249 |
| 80378 | ENGL | 1101 | YY | A | 3.00 | Composition I | MW | 06:30 pm-07:45 pm | 25 | 21 | 4 | Mitchell Paine J | 08/18-12/08 | WH 153 | |
| 82622 | ENGL | 1101 | YYY | A | 3.00 | Composition I | MWF | 09:00 am-09:50 am | 25 | 0 | 25 | N Staff A | 08/18-12/08 | WH 204 | |
| closed | 80375 | ENGL | 1101 | Z | A | 3.00 | Composition I | MWF | 12:00 pm-12:50 pm | 25 | 25 | 0 | Carmen Byrd Renee | 08/18-12/08 | WH 249 |
| closed | 80381 | ENGL | 1101 | ZZ | A | 3.00 | Composition I | MWF | 12:00 pm-12:50 pm | 25 | 25 | 0 | Cathy Gilbert T | 08/18-12/08 | PN 113 |
| 82623 | ENGL | 1101 | ZZZ | A | 3.00 | Composition I | MWF | 12:00 pm-12:50 pm | 25 | 0 | 25 | N Staff A | 08/18-12/08 | WH 204 | |
| 82261 | ENGL | 1101G | IA | 6 | 3.00 | Composition I | - | 7 | 0 | 7 | N Staff A | 08/15-11/19 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ and http://www.alt.usg.edu/ecore/ for | |||||||||||||||
| more information. Mid-term date for eCore classes is 10/02. | |||||||||||||||
| Instructors are not on campus. | |||||||||||||||
| 82262 | ENGL | 1101G | IB | 6 | 3.00 | Composition I | - | 7 | 1 | 6 | N Staff A | 08/15-11/19 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ and http://www.alt.usg.edu/ecore/ for | |||||||||||||||
| more information. Mid-term date for eCore classes is 10/02. | |||||||||||||||
| Instructors are not on campus. | |||||||||||||||
| 82263 | ENGL | 1101G | IC | 6 | 3.00 | Composition I | - | 5 | 0 | 5 | N Staff A | 08/15-11/19 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ and http://www.alt.usg.edu/ecore/ for | |||||||||||||||
| more information. Mid-term date for eCore classes is 10/02. | |||||||||||||||
| Instructors are not on campus. | |||||||||||||||
| 82564 | ENGL | 1101G | ID | 6 | 3.00 | Composition I | - | 7 | 0 | 7 | N Staff A | 08/15-11/19 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ and http://www.alt.usg.edu/ecore/ for | |||||||||||||||
| more information. Mid-term date for eCore classes is 10/02. | |||||||||||||||
| Instructors are not on campus. | |||||||||||||||
| 82565 | ENGL | 1101G | IE | 6 | 3.00 | Composition I | - | 7 | 0 | 7 | N Staff A | 08/15-11/19 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ and http://www.alt.usg.edu/ecore/ for | |||||||||||||||
| more information. Mid-term date for eCore classes is 10/02. | |||||||||||||||
| Instructors are not on campus. | |||||||||||||||
| 80279 | ENGL | 1101H | A | A | 3.00 | Honors Composition I | MW | 03:30 pm-04:45 pm | 20 | 14 | 6 | Richard Carpenter A | 08/18-12/08 | HH | |
| **Note: Reserved for students admitted to the Honors Program | |||||||||||||||
| 80280 | ENGL | 1101H | B | A | 3.00 | Honors Composition I | MW | 05:00 pm-06:15 pm | 20 | 8 | 12 | Richard Carpenter A | 08/18-12/08 | HH | |
| **Note: Reserved for students admitted to the Honors Program | |||||||||||||||
| closed | 80259 | ENGL | 1102 | A | A | 3.00 | Composition II | MWF | 08:00 am-08:50 am | 25 | 25 | 0 | Jennifer Betts D | 08/18-12/08 | WH 254 |
| 80260 | ENGL | 1102 | B | A | 3.00 | Composition II | MWF | 09:00 am-09:50 am | 25 | 23 | 2 | Jennifer Betts D | 08/18-12/08 | WH 306 | |
| 80261 | ENGL | 1102 | C | A | 3.00 | Composition II | MWF | 11:00 am-11:50 am | 25 | 24 | 1 | Jennifer Betts D | 08/18-12/08 | WH 303 | |
| 80295 | ENGL | 1102 | D | A | 3.00 | Composition II | MWF | 08:00 am-08:50 am | 25 | 18 | 7 | Marilyn Dyke S | 08/18-12/08 | WH 249 | |
| closed | 80296 | ENGL | 1102 | E | A | 3.00 | Composition II | MWF | 09:00 am-09:50 am | 25 | 25 | 0 | Carmen Byrd Renee | 08/18-12/08 | WH 249 |
| 80297 | ENGL | 1102 | F | A | 3.00 | Composition II | MWF | 10:00 am-10:50 am | 25 | 23 | 2 | Marilyn Dyke S | 08/18-12/08 | WH 249 | |
| 80298 | ENGL | 1102 | G | A | 3.00 | Composition II | MWF | 01:00 pm-01:50 pm | 25 | 21 | 4 | Marilyn Dyke S | 08/18-12/08 | WH 249 | |
| 80345 | ENGL | 1102 | H | A | 3.00 | Composition II | MW | 05:00 pm-06:15 pm | 25 | 22 | 3 | Karen Morris Lynn | 08/18-12/08 | WH 203 | |
| 80346 | ENGL | 1102 | I | A | 3.00 | Composition II | TR | 06:30 pm-07:45 pm | 25 | 17 | 8 | Karen Morris Lynn | 08/18-12/08 | WH 249 | |
| 80347 | ENGL | 1102 | J | A | 3.00 | Composition II | MW | 06:30 pm-07:45 pm | 25 | 24 | 1 | Karen Morris Lynn | 08/18-12/08 | WH 249 | |
| 80348 | ENGL | 1102 | K | A | 3.00 | Composition II | TR | 08:00 pm-09:15 pm | 25 | 9 | 16 | Karen Morris Lynn | 08/18-12/08 | WH 249 | |
| closed | 80349 | ENGL | 1102 | L | A | 3.00 | Composition II | TR | 08:00 am-09:15 am | 25 | 25 | 0 | Janice Norton McPherson | 08/18-12/08 | WH 203 |
| 80354 | ENGL | 1102 | M | A | 3.00 | Composition II | TR | 03:30 pm-04:45 pm | 25 | 20 | 5 | Janice Norton McPherson | 08/18-12/08 | WH 249 | |
| closed | 80384 | ENGL | 1102 | N | A | 3.00 | Composition II | TR | 08:00 am-09:15 am | 25 | 25 | 0 | Barbara Warren Anne | 08/18-12/08 | WH 262 |
| 80385 | ENGL | 1102 | O | A | 3.00 | Composition II | TR | 09:30 am-10:45 am | 25 | 23 | 2 | Barbara Warren Anne | 08/18-12/08 | WH 306 | |
| 82512 | ENGL | 1102 | OKA | C | 3.00 | Composition II | M | 05:30 pm-10:15 pm | 20 | 10 | 10 | Maris Cato Schwartz | 08/11-10/06 | KINGSB | |
| 82555 | ENGL | 1102 | OKB | C | 3.00 | Composition II | W | 05:30 pm-10:15 pm | 20 | 17 | 3 | Fred Hill D | 10/13-12/11 | KINGSB | |
| 80386 | ENGL | 1102 | P | A | 3.00 | Composition II | TR | 11:00 am-12:15 pm | 25 | 23 | 2 | Barbara Warren Anne | 08/18-12/08 | WH 303 | |
| 80387 | ENGL | 1102 | Q | A | 3.00 | Composition II | TR | 02:00 pm-03:15 pm | 25 | 23 | 2 | Barbara Warren Anne | 08/18-12/08 | WH 306 | |
| 82264 | ENGL | 1102G | IA | 6 | 3.00 | Composition II | - | 7 | 3 | 4 | N Staff A | 08/15-11/19 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ and http://www.alt.usg.edu/ecore/ for | |||||||||||||||
| more information. Mid-term date for eCore classes is 10/02. | |||||||||||||||
| Instructors are not on campus. | |||||||||||||||
| 82265 | ENGL | 1102G | IB | 6 | 3.00 | Composition II | - | 8 | 7 | 1 | N Staff A | 08/15-11/19 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ and http://www.alt.usg.edu/ecore/ for | |||||||||||||||
| more information. Mid-term date for eCore classes is 10/02. | |||||||||||||||
| Instructors are not on campus. | |||||||||||||||
| 82625 | ENGL | 1102G | IC | 6 | 3.00 | Composition II | - | 6 | 0 | 6 | N Staff A | 08/15-11/19 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ and http://www.alt.usg.edu/ecore/ for | |||||||||||||||
| more information. Mid-term date for eCore classes is 10/02. | |||||||||||||||
| Instructors are not on campus. | |||||||||||||||
| 80363 | ENGL | 1102H | A | A | 3.00 | Honors Composition II | TR | 02:00 pm-03:15 pm | 20 | 17 | 3 | Donna Sewell Newberry | 08/18-12/08 | WH 262 | |
| **Note: Reserved for students admitted to the Honors Program | |||||||||||||||
| 80317 | ENGL | 2060 | A | A | 3.00 | Intro to English Studies | MW | 02:00 pm-03:15 pm | 25 | 21 | 4 | Byron Brown K | 08/18-12/08 | WH 262 | |
| 80318 | ENGL | 2060 | B | A | 3.00 | Intro to English Studies | TR | 03:30 pm-04:45 pm | 25 | 18 | 7 | David Buehrer J | 08/18-12/08 | WH 262 | |
| 80361 | ENGL | 2060 | C | A | 3.00 | Intro to English Studies | TR | 09:30 am-10:45 am | 25 | 23 | 2 | Donna Sewell Newberry | 08/18-12/08 | WH 262 | |
| 80362 | ENGL | 2060 | D | A | 3.00 | Intro to English Studies | TR | 12:30 pm-01:45 pm | 25 | 24 | 1 | Donna Sewell Newberry | 08/18-12/08 | WH 262 | |
| closed | 80299 | ENGL | 2110 | A | A | 3.00 | World Lit I:The Ancient World | MW | 02:00 pm-03:15 pm | 45 | 45 | 0 | Marilyn Dyke S | 08/18-12/08 | WH 261 |
| closed | 80313 | ENGL | 2110 | B | A | 3.00 | World Lit I:The Ancient World | TR | 11:00 am-12:15 pm | 45 | 45 | 0 | Nathan Elliott R | 08/18-12/08 | WH 153 |
| 80314 | ENGL | 2110 | C | A | 3.00 | World Lit I:The Ancient World | TR | 02:00 pm-03:15 pm | 45 | 44 | 1 | Nathan Elliott R | 08/18-12/08 | WH 153 | |
| closed | 80344 | ENGL | 2110 | D | A | 3.00 | World Lit I:The Ancient World | MW | 03:30 pm-04:45 pm | 45 | 45 | 0 | Karen Morris Lynn | 08/18-12/08 | WH 261 |
| 80373 | ENGL | 2110 | E | A | 3.00 | World Lit I:The Ancient World | MWF | 09:00 am-09:50 am | 45 | 41 | 4 | Marilyn Dyke S | 08/18-12/08 | WH 153 | |
| 82523 | ENGL | 2110 | OKA | C | 3.00 | World Lit I:The Ancient World | W | 05:30 pm-10:15 pm | 20 | 7 | 13 | Maris Cato Schwartz | 08/11-10/06 | KINGSB | |
| 82266 | ENGL | 2111G | IA | 6 | 3.00 | World Literature I | - | 7 | 6 | 1 | N Staff A | 08/15-11/19 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ and http://www.alt.usg.edu/ecore/ for | |||||||||||||||
| more information. Mid-term date for eCore classes is 10/02. | |||||||||||||||
| Instructors are not on campus. | |||||||||||||||
| 82267 | ENGL | 2111G | IB | 6 | 3.00 | World Literature I | - | 5 | 4 | 1 | N Staff A | 08/15-11/19 | ONLINE | ||
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ and http://www.alt.usg.edu/ecore/ for | |||||||||||||||
| more information. Mid-term date for eCore classes is 10/02. | |||||||||||||||
| Instructors are not on campus. | |||||||||||||||
| closed | 82268 | ENGL | 2111G | IC | 6 | 3.00 | World Literature I | - | 10 | 10 | 0 | N Staff A | 08/15-11/19 | ONLINE | |
| **Note: This is an online "eCore" class. Go to http://www. | |||||||||||||||
| valdosta.edu/ecore/ and http://www.alt.usg.edu/ecore/ for | |||||||||||||||
| more information. Mid-term date for eCore classes is 10/02. | |||||||||||||||
| Instructors are not on campus. | |||||||||||||||
| 80262 | ENGL | 2120 | A | A | 3.00 | Wrld Lit II:The Age of Discvry | MW | 03:30 pm-04:45 pm | 45 | 43 | 2 | Jennifer Betts D | 08/18-12/08 | WH 153 | |
| 80293 | ENGL | 2120 | B | A | 3.00 | Wrld Lit II:The Age of Discvry | MWF | 01:00 pm-01:50 pm | 45 | 43 | 2 | Maria Studebaker-Coppage T | 08/18-12/08 | WH 261 | |
| 80304 | ENGL | 2120 | C | A | 3.00 | Wrld Lit II:The Age of Discvry | TR | 08:00 am-09:15 am | 45 | 44 | 1 | Rebecca Gaskins Ann | 08/18-12/08 | WH 261 | |
| 80330 | ENGL | 2120 | D | A | 3.00 | Wrld Lit II:The Age of Discvry | TR | 09:30 am-10:45 am | 45 | 42 | 3 | Jeanette Lugo | 08/18-12/08 | WH 261 | |
| 80336 | ENGL | 2120 | E | A | 3.00 | Wrld Lit II:The Age of Discvry | MWF | 10:00 am-10:50 am | 45 | 43 | 2 | Maren Clegg-Hyer | 08/18-12/08 | WH 153 | |
| 80337 | ENGL | 2120 | F | A | 3.00 | Wrld Lit II:The Age of Discvry | MWF | 12:00 pm-12:50 pm | 45 | 43 | 2 | Maren Clegg-Hyer | 08/18-12/08 | WH 261 | |
| 80405 | ENGL | 2120 | G | A | 3.00 | Wrld Lit II:The Age of Discvry | MWF | 11:00 am-11:50 am | 45 | 44 | 1 | Gardner Rogers J | 08/18-12/08 | WH 153 | |
| 80411 | ENGL | 2120 | H | A | 3.00 | Wrld Lit II:The Age of Discvry | TR | 06:30 pm-07:45 pm | 45 | 42 | 3 | Kimberly Sale L | 08/18-12/08 | WH 153 | |
| 80414 | ENGL | 2120 | I | A | 3.00 | Wrld Lit II:The Age of Discvry | MWF | 11:00 am-11:50 am | 45 | 40 | 5 | Katherine McKinney Ruth Anne | 08/18-12/08 | WH 261 | |
| 82545 | ENGL | 2120 | OKA | C | 3.00 | Wrld Lit II:The Age of Discvry | M | 05:30 pm-10:15 pm | 20 | 9 | 11 | Fred Hill D | 10/13-12/11 | KINGSB | |
| 80291 | ENGL | 2120H | A | A | 3.00 | Hon Wrld Lit II:Age of Discvry | MWF | 10:00 am-10:50 am | 20 | 19 | 1 | Michael Davey J | 08/18-12/08 | WH 262 | |
| **Note: Reserved for students admitted to the Honors Program | |||||||||||||||
| 80257 | ENGL | 2130 | A | A | 3.00 | Wrld Lit III:Dvlpmnt Mod Thoug | MW | 02:00 pm-03:15 pm | 45 | 44 | 1 | Susan Barron L | 08/18-12/08 | WH 153 | |
| 80264 | ENGL | 2130 | B | A | 3.00 | Wrld Lit III:Dvlpmnt Mod Thoug | MWF | 12:00 pm-12:50 pm | 45 | 44 | 1 | Joel Harper Matthew | 08/18-12/08 | WH 153 | |
| 80265 | ENGL | 2130 | C | A | 3.00 | Wrld Lit III:Dvlpmnt Mod Thoug | MWF | 01:00 pm-01:50 pm | 45 | 42 | 3 | Carmen Byrd Renee | 08/18-12/08 | WH 153 | |
